




Image 1 of 5
ASUSModel A3402WBAK-I38512B0D
ASUS A3402WBAK-I38512B0D All-in-One PC/workstation Intel® Core™ i3 i3-1215U 60.5 cm (23.8") 1920 x 1080 pixels Touchscreen 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Black
Available to order
ASUS Desktops & All-in-One. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- Ethernet LAN data rates
- 10,100,1000 Mbit/s
- Ethernet LAN (RJ-45) ports
- 1
- Colour name
- Black
- Product type
- All-in-One PC
- Product colour
- Black
- On/off button
- Yes
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
ASUS A3402WBAK-I38512B0D All-in-One PC/workstation Intel® Core™ i3 i3-1215U 60.5 cm (23.8") 1920 x 1080 pixels Touchscreen 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Black is a ASUS desktops & all-in-one with a ethernet lan (rj-45) ports of 1 and a ethernet lan data rates of 10,100,1000 Mbit/s. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Ethernet LAN (RJ-45) ports is 1. Ethernet LAN data rates is 10,100,1000 Mbit/s. On/off button is Yes. BIOS password is Yes. DC-in jack is Yes. Compatible memory cards is MMC, SD. Processor base power is 15 W. Maximum turbo power is 55 W. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Colour name | Black |
|---|---|
| Product type | All-in-One PC |
| Product colour | Black |
| On/off button | Yes |
| AC adapter output voltage | 19 V |
|---|---|
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Card reader integrated | Yes |
|---|---|
| BIOS password | Yes |
| Width (with stand) | 539 mm |
|---|---|
| Depth (with stand) | 165 mm |
| Height (with stand) | 423 mm |
| Weight (with stand) | 5.4 kg |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Built-in speaker(s) | Yes |
|---|---|
| Built-in camera | Yes |
| Camera HD type | HD |
|---|---|
| Camera resolution | 1280 x 720 pixels |
| Trusted Platform Module (TPM) | Yes |
|---|
| Operating system installed | No |
|---|
| Internal memory | 8 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | DIMM/SO-DIMM |
| Memory slots type | SO-DIMM |
| Maximum internal memory | 64 GB |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i3 |
| Processor generation | 12th gen Intel® Core™ i3 |
| Processor model | i3-1215U |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Processor cores | 6 |
| Processor boost frequency | 4.4 GHz |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Processor cache | 10 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| HDMI ports quantity | 2 |
|---|---|
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 2 |
| DC-in jack | Yes |
| Ethernet LAN | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Audio system | Sonic Master |
|---|---|
| Built-in microphone | Yes |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Compatible memory cards | MMC, SD |
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | Yes |
| HD type | Full HD |
| Anti-glare screen | Yes |
| Colour gamut | 100% |
| Display brightness | 250 cd/m² |
| RGB colour space | sRGB |





