




Image 1 of 5
ASUSModel 90PT03J3-M02CH0
ASUS A5402WVARK-BPC021W Intel Core 7 150U 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB DDR4-SDRAM 1 TB SSD Windows 11 Home Wi-Fi 6E (802.11ax) Black
Available to order
ASUS Desktops & All-in-One. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- Compliance certificates
- REACH
- Ethernet LAN data rates
- 10,100,1000 Mbit/s
- Ethernet LAN (RJ-45) ports
- 1
- Sustainability certificates
- ENERGY STAR, EPEAT Silver
- AC adapter output voltage
- 20 V
- AC adapter power
- 120 W
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
ASUS A5402WVARK-BPC021W Intel Core 7 150U 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB DDR4-SDRAM 1 TB SSD Windows 11 Home Wi-Fi 6E (802.11ax) Black is a ASUS desktops & all-in-one with a ethernet lan (rj-45) ports of 1 and a ethernet lan data rates of 10,100,1000 Mbit/s. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Ethernet LAN (RJ-45) ports is 1. Ethernet LAN data rates is 10,100,1000 Mbit/s. Compliance certificates is REACH. BIOS password is Yes. HDD user password is Yes. DC-in jack is Yes. Number of rear USB ports is 4. Number of side audio ports is 1. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Compliance certificates | REACH |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
|---|
| AC adapter output voltage | 20 V |
|---|---|
| AC adapter power | 120 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Card reader integrated | Yes |
|---|---|
| BIOS password | Yes |
| HDD user password | Yes |
| Width (with stand) | 541 mm |
|---|---|
| Depth (with stand) | 201 mm |
| Height (with stand) | 426 mm |
| Weight (with stand) | 8.9 kg |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| HDMI ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 0 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 2 |
| Number of side USB ports | 3 |
| DC-in jack | Yes |
| Number of rear USB ports | 4 |
| Number of side audio ports | 1 |
| Built-in speaker(s) | Yes |
|---|---|
| Built-in camera | Yes |
| Audio decoders | Dolby Atmos |
| Camera HD type | HD |
|---|---|
| Camera resolution | 1280 x 720 pixels |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. |
| Full HD | Yes |
|---|
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Maximum internal memory | 64 GB |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core 7 |
| Processor generation | Intel Core (Series 1) |
| Processor model | 150U |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance-core base frequency | 1.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Ethernet LAN | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Built-in microphone | Yes |
|---|
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Compatible memory cards | MMC, SD |
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | LCD |
| Response time | 14 ms |
| Anti-glare screen | Yes |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Colour gamut | 100% |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | sRGB |
| Colour name | Black |
|---|---|
| Product type | All-in-One PC |
| Product colour | Black |





