




Image 1 of 5
ASUSModel 90MS02X1-M001V0
ASUS Chromebox CHROMEBOX5-S3006UNA Intel® Core™ i3 i3-1315U 8 GB DDR4-SDRAM 128 GB SSD ChromeOS Mini PC Black
Available to order
ASUS Desktops & All-in-One. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- Ethernet LAN data rates
- 10,100,1000 Mbit/s
- Ethernet LAN (RJ-45) ports
- 1
- Certification
- BSMI/CB/CE/FCC/UL/Energy Star/C-Tick/WiFi/RF/VCCI
- Ethernet LAN
- Yes
- Cabling technology
- 10/100/1000Base-T(X)
- Top Wi-Fi standard
- Wi-Fi 6E (802.11ax)
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
ASUS Chromebox CHROMEBOX5-S3006UNA Intel® Core™ i3 i3-1315U 8 GB DDR4-SDRAM 128 GB SSD ChromeOS Mini PC Black is a ASUS desktops & all-in-one with a certification of BSMI/CB/CE/FCC/UL/Energy Star/C-Tick/WiFi/RF/VCCI and a ethernet lan data rates of 10,100,1000 Mbit/s. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Certification is BSMI/CB/CE/FCC/UL/Energy Star/C-Tick/WiFi/RF/VCCI. Ethernet LAN data rates is 10,100,1000 Mbit/s. Power supply is 90 W. DC-in jack is Yes. Compatible memory cards is MicroSD (TransFlash). Processor base power is 15 W. Maximum turbo power is 55 W. Optical drive type is No. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | BSMI/CB/CE/FCC/UL/Energy Star/C-Tick/WiFi/RF/VCCI |
| Ethernet LAN | Yes |
|---|---|
| Cabling technology | 10/100/1000Base-T(X) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Width | 166.5 mm |
|---|---|
| Depth | 165.8 mm |
| Height | 45.9 mm |
| Weight | 800 g |
| Package width | 334 mm |
|---|---|
| Package depth | 206 mm |
| Package height | 69 mm |
| Package weight | 1.8 kg |
| Power supply | 90 W |
|---|
| Card reader integrated | Yes |
|---|
| Display included | No |
|---|
| Chassis type | Mini PC |
|---|---|
| Product type | Mini PC |
| Product colour | Black |
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 3 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| DC-in jack | Yes |
| Operating system installed | ChromeOS |
|---|
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i3 |
| Processor generation | Intel Core i3-13xxx |
| Processor model | i3-1315U |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 GHz |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Processor cache | 10 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Total storage capacity | 128 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 128 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 8 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |





