




Image 1 of 5
ASUSModel 90MS02X1-M00080
ASUS Chromebox CHROMEBOX5A-S3081UN Intel® Core™ i3 i3-1315U 8 GB DDR4-SDRAM 128 GB SSD ChromeOS Mini PC Black
Available to order
ASUS Desktops & All-in-One. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- Ethernet LAN data rates
- 10,100,1000 Mbit/s
- Ethernet LAN (RJ-45) ports
- 1
- Certification
- BSMI/CB/CE/FCC/UL/Energy Star/C-Tick/WiFi/RF/VCCI
- Manual
- Yes
- Cables included
- AC
- Width
- 166.5 mm
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
ASUS Chromebox CHROMEBOX5A-S3081UN Intel® Core™ i3 i3-1315U 8 GB DDR4-SDRAM 128 GB SSD ChromeOS Mini PC Black is a ASUS desktops & all-in-one with a certification of BSMI/CB/CE/FCC/UL/Energy Star/C-Tick/WiFi/RF/VCCI and a ethernet lan (rj-45) ports of 1. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Certification is BSMI/CB/CE/FCC/UL/Energy Star/C-Tick/WiFi/RF/VCCI. Ethernet LAN (RJ-45) ports is 1. Ethernet LAN data rates is 10,100,1000 Mbit/s. Power supply is 90 W. DC-in jack is Yes. Number of rear USB ports is 3. Number of front USB ports is 4. Number of front audio ports is 1. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | BSMI/CB/CE/FCC/UL/Energy Star/C-Tick/WiFi/RF/VCCI |
| Manual | Yes |
|---|---|
| Cables included | AC |
| Width | 166.5 mm |
|---|---|
| Depth | 165.8 mm |
| Height | 45.9 mm |
| Weight | 800 g |
| VESA mounting | Yes |
|---|
| Card reader integrated | Yes |
|---|
| Display included | No |
|---|
| Chassis type | Mini PC |
|---|---|
| Product type | Mini PC |
| Product colour | Black |
| Power supply input voltage | 19 V |
|---|---|
| Power supply | 90 W |
| HDMI ports quantity | 2 |
|---|---|
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 3 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| DC-in jack | Yes |
| Number of rear USB ports | 3 |
| Number of front USB ports | 4 |
| Number of front audio ports | 1 |
| Operating system installed | ChromeOS |
|---|
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i3 |
| Processor generation | Intel Core i3-13xxx |
| Processor model | i3-1315U |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 GHz |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Processor cache | 10 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Ethernet LAN | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Total storage capacity | 128 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 128 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 8 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 1 x 4 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |





