




Image 1 of 5
ASUSModel D700ME-5135000410
ASUS D700ME-5135000410 PC Intel® Core™ i5 i5-13500 16 GB DDR4-SDRAM 512 GB SSD Tower Black
Available to order
ASUS Desktops & All-in-One. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- Compliance certificates
- REACH
- Ethernet LAN (RJ-45) ports
- 1
- Keyboard connectivity
- Wired
- Mouse connectivity
- Wired
- Keyboard included
- Yes
- Mouse included
- Yes
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
ASUS D700ME-5135000410 PC Intel® Core™ i5 i5-13500 16 GB DDR4-SDRAM 512 GB SSD Tower Black is a ASUS desktops & all-in-one with a ethernet lan (rj-45) ports of 1 and a number of sata iii connectors of 4. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Ethernet LAN (RJ-45) ports is 1. Number of SATA III connectors is 4. Volume is 15 L. 80 PLUS certification is 80 PLUS Platinum. Compliance certificates is REACH. Mouse included is Yes. Power supply is 300 W. Compatible memory cards is MMC, SD. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Compliance certificates | REACH |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Keyboard connectivity | Wired |
|---|
| Mouse connectivity | Wired |
|---|---|
| Keyboard included | Yes |
| Mouse included | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
|---|
| Width | 162 mm |
|---|---|
| Depth | 291.3 mm |
| Height | 355 mm |
| Weight | 5.5 kg |
| Volume | 15 L |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Password protection | Yes |
|---|---|
| Password protection type | BIOS, HDD, User |
| Display included | No |
|---|
| Market positioning | Business |
|---|---|
| Colour name | Black |
| Chassis type | Tower |
| Product type | PC |
| Product colour | Black |
| Power supply | 300 W |
|---|---|
| 80 PLUS certification | 80 PLUS Platinum |
| PCI Express x1 (Gen 3.x) slots | 2 |
|---|---|
| PCI Express x16 (Gen 4.x) slots | 1 |
| VGA (D-Sub) ports quantity | 1 |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.2 |
| Headphone outputs | 1 |
| Thunderbolt 3 ports quantity | 0 |
| Line-out | Yes |
| Line-in | Yes |
| PS/2 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 6 |
| Number of SATA III connectors | 4 |
| Operating system installed | No |
|---|
| Audio output channels | 7.1 channels |
|---|
| Motherboard chipset | Intel B760 |
|---|
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-13500 |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance-core base frequency | 2.5 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Ethernet LAN | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Audio system | High Definition Audio |
|---|
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Compatible memory cards | MMC, SD |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 4x DIMM |
| Maximum internal memory | 128 GB |





