ASUS ExpertBook Ultra B9406CAA-TH0391X Copilot+ PC Intel Core Ultra X7 358H Laptop 35.6 cm (14") Touchscreen WQXGA+ 64 GB LPDDR5x-SDRAM 2 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey
ASUSModel 90NX09J2-M00DP0





Image 1 of 5
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- Bag included
- Yes
- AC adapter included
- Yes
- Compliance certificates
- RoHS, REACH
- Certification
- US MIL-STD 810H
Overview
ASUS ExpertBook Ultra B9406CAA-TH0391X Copilot+ PC Intel Core Ultra X7 358H Laptop 35.6 cm (14") Touchscreen WQXGA+ 64 GB LPDDR5x-SDRAM 2 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey is a ASUS laptop with a i/o ports of 2x USB 3.2 Gen 2 Type-A\n2x Thunderbolt™ 4, compliant with USB4, support display / power delivery, 1x HDMI 2.1 TMDS\n1x 3.5mm Combo Audio Jack and a certification of US MIL-STD 810H. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
I/O ports is 2x USB 3.2 Gen 2 Type-A\n2x Thunderbolt™ 4, compliant with USB4, support display / power delivery, 1x HDMI 2.1 TMDS\n1x 3.5mm Combo Audio Jack. Certification is US MIL-STD 810H. Certified refurbished is No. Pre-installed software is MyASUS\nASUS MyExpert (Not supported in China, 16GB RAM or higher) AI ExpertMeet (China only). Compliance certificates is RoHS, REACH. AC adapter output current is 4.5 A. Copilot key is Yes. RGB colour space is DCI-P3. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Bag included | Yes |
|---|
| AC adapter included | Yes |
|---|---|
| Compliance certificates | RoHS, REACH |
| Certification | US MIL-STD 810H |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix, EPEAT Gold, EPEAT Climate +, TCO |
|---|
| Height (front) | 1.09 cm |
|---|---|
| Height (rear) | 1.64 cm |
| Width | 310.9 mm |
| Depth | 212.8 mm |
| Weight | 990 g |
| Built-in speaker(s) | Yes |
|---|
| Fingerprint reader | Yes |
|---|---|
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS |
| Card reader integrated | No |
|---|
| Operating system installed | Windows 11 Pro |
|---|---|
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Pre-installed software | MyASUS\nASUS MyExpert (Not supported in China, 16GB RAM or higher) AI ExpertMeet (China only) |
| Number of battery cells | 4 |
|---|---|
| Battery capacity | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| AC adapter output voltage | 20 V |
|---|---|
| AC adapter power | 90 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter output current | 4.5 A |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra X7 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor model | 358H |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core base frequency | 1.9 GHz |
| Low Power Efficient-core Base Frequency | 1500 MHz |
| Processor cache | 18 MB |
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| I/O ports | 2x USB 3.2 Gen 2 Type-A\n2x Thunderbolt™ 4, compliant with USB4, support display / power delivery, 1x HDMI 2.1 TMDS\n1x 3.5mm Combo Audio Jack |
| Mobile network connection | No |
|---|---|
| Ethernet LAN | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Front camera | Yes |
|---|---|
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Audio system | Dolby Atmos |
|---|---|
| Built-in microphone | Yes |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc B390 |
| Total storage capacity | 2 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 2 TB |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Internal memory | 64 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 64 GB |
| Copilot+ PC | Yes |
|---|---|
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 50 TOPs |
| GPU performance up to | 122 TOPs |
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 2880 x 1800 pixels |
| Native aspect ratio | 16:10 |
| Touchscreen | Yes |
| HD type | WQXGA+ |
| Panel type | OLED |
| Anti-glare screen | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 100% |
| LED backlight | Yes |
| Display brightness | 600 cd/m² |
| RGB colour space | DCI-P3 |
| Market positioning | Work |
|---|---|
| Colour name | 1B, Jet Fog |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Certified refurbished | No |







