




Image 1 of 5
ASUSModel 90MS02R1-M00E0
ASUS PB63-B3014MH Intel® Core™ i3 i3-13100 8 GB DDR5-SDRAM 256 GB SSD Mini PC Black
Available to order
ASUS Desktops & All-in-One. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- Ethernet LAN data rates
- 10,100,1000 Mbit/s
- Ethernet LAN (RJ-45) ports
- 1
- Certification
- BSMI/CB/CE/FCC/UL/CCC/Energy Star/C-Tick/WiFi/RF/VCCI
- Ethernet LAN
- Yes
- Cabling technology
- 10/100/1000Base-T(X)
- Top Wi-Fi standard
- Wi-Fi 6E (802.11ax)
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Specifications
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | BSMI/CB/CE/FCC/UL/CCC/Energy Star/C-Tick/WiFi/RF/VCCI |
| Ethernet LAN | Yes |
|---|---|
| Cabling technology | 10/100/1000Base-T(X) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Width | 175 mm |
|---|---|
| Depth | 175 mm |
| Height | 44.2 mm |
| Weight | 1.18 kg |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
|---|
| Display included | No |
|---|
| Power supply input voltage | 19 V |
|---|---|
| Power supply | 120 W |
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| Headphone outputs | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| USB 2.0 ports quantity | 3 |
| Microphone in | Yes |
| DC-in jack | Yes |
| Operating system installed | No |
|---|
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i3 |
| Processor generation | Intel Core i3-13xxx |
| Processor model | i3-13100 |
| Efficient cores | 0 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 GHz |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Performance-core base frequency | 3.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor socket | LGA 1700 |
| Processor base power | 60 W |
| Maximum turbo power | 110 W |
| Placement supported | Horizontal/Vertical |
|---|
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 730 |
| Total storage capacity | 256 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Internal memory | 8 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Copilot+ PC | No |
|---|
| Colour name | Black |
|---|---|
| Chassis type | Mini PC |
| Product type | Mini PC |
| Product colour | Black |
| Certified refurbished | No |





