




Image 1 of 5
ASUSModel 90NB1861-M001P0
ASUS ProArt PZ14 HT7407NA-SN035W Copilot+ PC Snapdragon X2E-88-100 Laptop 35.6 cm (14") Touchscreen WQXGA+ 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Black QWERTY UK English
Available to order
ASUS Laptop. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- Width
- 319.6 mm
- Depth
- 206.4 mm
- Height
- 9 mm
- Weight
- 790 g
- Card reader integrated
- Yes
- Low Blue Light technology
- Yes
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
ASUS ProArt PZ14 HT7407NA-SN035W Copilot+ PC Snapdragon X2E-88-100 Laptop 35.6 cm (14") Touchscreen WQXGA+ 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Black QWERTY UK English is a ASUS laptop with a rear camera hd type of 4K Ultra HD and a rear camera resolution (numeric) of 13 MP. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Rear camera HD type is 4K Ultra HD. Rear camera resolution (numeric) is 13 MP. Rear camera is Yes. Display response rise/fall is 0.2 ms. USB Type-C charging port is Yes. AC adapter output current is 3.4 A. USB Power Delivery (USB PD) is Yes. Copilot key is Yes. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Width | 319.6 mm |
|---|---|
| Depth | 206.4 mm |
| Height | 9 mm |
| Weight | 790 g |
| Card reader integrated | Yes |
|---|---|
| Low Blue Light technology | Yes |
| Face recognition | Yes |
|---|---|
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Number of battery cells | 4 |
|---|---|
| Battery capacity | 75 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| AC adapter output voltage | 20 V |
|---|---|
| AC adapter power | 68 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter output current | 3.4 A |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard layout | QWERTY |
| Keyboard language | UK English |
| Copilot key | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| HDMI ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 2 |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| USB 2.0 ports quantity | 0 |
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 8 MP |
| Infrared (IR) camera | Yes |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera HD type | 4K Ultra HD |
| Audio system | Smart Amp |
|---|---|
| Built-in microphone | Yes |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card model | Qualcomm Adreno GPU |
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Optical drive type | No |
| Compatible memory cards | SD |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Copilot+ PC | Yes |
|---|---|
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 80 TOPs |
| Processor manufacturer | Qualcomm |
|---|---|
| Processor family | Snapdragon |
| Processor generation | Snapdragon X2 Elite |
| Processor model | X2E-88-100 |
| Processor cores | 18 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Processor cache | 53 MB |
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 2880 x 1800 pixels |
| Native aspect ratio | 16:10 |
| Touchscreen | Yes |
| HD type | WQXGA+ |
| Panel type | OLED |
| Anti-glare screen | Yes |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 144 Hz |
| Display number of colours | 1.07 billion colours |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Colour gamut | 100% |
| Display brightness | 500 cd/m² |
| Maximum display brightness (HDR) | 1000 cd/m² |
| RGB colour space | DCI-P3 |
| Display response rise/fall | 0.2 ms |
| Market positioning | Performance |
|---|---|
| Colour name | Nano Black |
| Product type | Laptop |
| Product colour | Black |
| Housing material | Aluminium |
| Form factor | Convertible (Detachable) |
| Display back cover material | Aluminium |
| Introduction year | 2026 |








