ASUS ProArt PZ14 HT7407NA-SN042W Copilot+ PC Snapdragon X2E-88-100 Laptop 35.6 cm (14") Touchscreen 3K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Black QWERTZ German
ASUSModel 90NB1861-M002N0





Image 1 of 5
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- AC adapter included
- No
- Expansion slots
- 1x M.2 2230 PCIe 4.0x4
- Stylus pen
- Yes
- Accessories included
- Stylus without wireless charger (ASUS Pen SA205H-MPP2.6 support), Stylus (ASUS Pen SA205H-MPP2.6 support)\nStand, * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details.
Overview
ASUS ProArt PZ14 HT7407NA-SN042W Copilot+ PC Snapdragon X2E-88-100 Laptop 35.6 cm (14") Touchscreen 3K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Black QWERTZ German is a ASUS laptop with a expansion slots of 1x M.2 2230 PCIe 4.0x4 and a i/o ports of 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps), N/A, SD Express 7.0 card reader. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Expansion slots is 1x M.2 2230 PCIe 4.0x4. I/O ports is 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps), N/A, SD Express 7.0 card reader. Rear camera HD type is 4K Ultra HD. Pre-installed software is StoryCube\nMyASUS\nProArt Creator Hub\nScreenXpert\nGlideX. Rear camera resolution (numeric) is 13 MP. Bundled software is Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.). Rear camera is Yes. Display response rise/fall is 0.2 ms. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| AC adapter included | No |
|---|---|
| Expansion slots | 1x M.2 2230 PCIe 4.0x4 |
| Stylus pen | Yes |
|---|---|
| Accessories included | Stylus without wireless charger (ASUS Pen SA205H-MPP2.6 support), Stylus (ASUS Pen SA205H-MPP2.6 support)\nStand, * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Height (front) | 9 mm |
|---|---|
| Height (rear) | 9 mm |
| Width | 319.6 mm |
| Depth | 206.4 mm |
| Height | 9 mm |
| Weight | 790 g |
| Card reader integrated | Yes |
|---|---|
| Low Blue Light technology | Yes |
| Face recognition | Yes |
|---|---|
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| AC adapter frequency | 50 - 60 Hz |
|---|---|
| AC adapter input voltage | 100 - 240 V |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Pre-installed software | StoryCube\nMyASUS\nProArt Creator Hub\nScreenXpert\nGlideX |
| Number of battery cells | 4 |
|---|---|
| Battery capacity | 75 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
| Copilot key | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| HDMI ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 2 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 2.0 ports quantity | 0 |
| I/O ports | 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps), N/A, SD Express 7.0 card reader |
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 8 MP |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Infrared (IR) camera | Yes |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera HD type | 4K Ultra HD |
| Audio system | Smart Amp |
|---|---|
| Built-in microphone | Yes |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card model | Qualcomm Adreno GPU |
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Optical drive type | No |
| Compatible memory cards | SD |
| Internal memory | 32 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Copilot+ PC | Yes |
|---|---|
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 80 TOPs |
| Processor manufacturer | Qualcomm |
|---|---|
| Processor family | Snapdragon |
| Processor generation | Snapdragon X2 Elite |
| Processor model | X2E-88-100 |
| Processor cores | 18 |
| Processor threads | 8 |
| Processor boost frequency | 4 GHz |
| Processor cache | 53 MB |
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 2880 x 1800 pixels |
| Native aspect ratio | 16:10 |
| Touchscreen | Yes |
| HD type | 3K |
| Panel type | OLED |
| Anti-glare screen | Yes |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 144 Hz |
| Display number of colours | 1.07 billion colours |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Colour gamut | 100% |
| Display brightness | 500 cd/m² |
| Maximum display brightness (HDR) | 1000 cd/m² |
| RGB colour space | DCI-P3 |
| Display response rise/fall | 0.2 ms |
| Market positioning | Performance |
|---|---|
| Colour name | 3K, Nano Black |
| Product type | Laptop |
| Product colour | Black |
| Housing material | Aluminium |
| Form factor | Convertible (Detachable) |
| Display back cover material | Aluminium |
| Introduction year | 2026 |







