




Image 1 of 5
ASUSModel 90NR0DT1-M00200
ASUS ROG Flow X13 GV302XV-MU027W AMD Ryzen™ 9 7940HS Hybrid (2-in-1) 34 cm (13.4") Touchscreen WQXGA 16 GB LPDDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4080 Wi-Fi 6E (802.11ax) Windows 11 Home Black German
Available to order
ASUS Laptop. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- Warranty period
- 2 year(s)
- Built-in touchpad
- Yes
- Certification
- Hi-Res
- Package width
- 486 mm
- Package depth
- 277 mm
- Package height
- 95 mm
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
ASUS ROG Flow X13 GV302XV-MU027W AMD Ryzen™ 9 7940HS Hybrid (2-in-1) 34 cm (13.4") Touchscreen WQXGA 16 GB LPDDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4080 Wi-Fi 6E (802.11ax) Windows 11 Home Black German is a ASUS laptop with a warranty period of 2 year(s) and a certification of Hi-Res. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Warranty period is 2 year(s). Certification is Hi-Res. Repairability index is 8.4. AC adapter output current is 6.5 A. USB Power Delivery (USB PD) is Yes. Compatible memory cards is MicroSD (TransFlash). Thermal Design Power (TDP) is 54 W. RGB colour space is DCI-P3. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Warranty period | 2 year(s) |
|---|
| Built-in touchpad | Yes |
|---|---|
| Certification | Hi-Res |
| Package width | 486 mm |
|---|---|
| Package depth | 277 mm |
| Package height | 95 mm |
| Package weight | 1.55 kg |
| Height (front) | 1.67 cm |
|---|---|
| Height (rear) | 1.87 cm |
| Width | 299 mm |
| Depth | 212 mm |
| Weight | 1.3 kg |
| Audio decoders | Dolby Atmos |
|---|
| Windows Hello | Yes |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Number of battery cells | 4 |
|---|---|
| Battery capacity | 75 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Operating system installed | Windows 11 Home |
|---|
| On-board graphics card | No |
|---|---|
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 4080 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card model | Not available |
| AC adapter output voltage | 20 V |
|---|---|
| AC adapter power | 130 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Thermal Design Power (TDP) | 54 W |
| AC adapter output current | 6.5 A |
| Numeric keypad | No |
|---|---|
| Keyboard backlit | Yes |
| Keyboard language | German |
| Card reader integrated | Yes |
|---|---|
| Repairability index | 8.4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| Ethernet LAN | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Front camera | Yes |
|---|---|
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Number of built-in speakers | 2 |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 3 |
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | LPDDR5-SDRAM |
| Memory layout (slots x size) | 2 x 8 GB |
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen™ 9 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor model | 7940HS |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5.2 GHz |
| Processor frequency | 4 GHz |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
| Display diagonal | 34 cm (13.4") |
|---|---|
| Display resolution | 2560 x 1600 pixels |
| Native aspect ratio | 16:10 |
| Touchscreen | Yes |
| HD type | WQXGA |
| Panel type | IPS |
| Maximum refresh rate | 165 Hz |
| Display diagonal (metric) | 34 cm |
| Colour gamut | 100% |
| Display brightness | 500 cd/m² |
| RGB colour space | DCI-P3 |
| Market positioning | Gaming |
|---|---|
| Colour name | Off Black |
| Product type | Hybrid (2-in-1) |
| Product colour | Black |
| Form factor | Convertible (Folder) |








