


Image 1 of 3
ASUSModel 90NR0DB4-M001U0
ASUS ROG Strix SCAR 17 90NR0DB4-M001U0 laptop AMD Ryzen™ 9 7945HX 43.9 cm (17.3") Wide Quad HD 64 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 4090 Wi-Fi 6E (802.11ax) Windows 11 Home Black
Available to order
ASUS Laptop. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- Country of origin
- China
- Ethernet LAN data rates
- 10,100,1000,2500 Mbit/s
- Ethernet LAN (RJ-45) ports
- 1
- Package width
- 369 mm
- Package depth
- 317 mm
- Package height
- 576 mm
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
ASUS ROG Strix SCAR 17 90NR0DB4-M001U0 laptop AMD Ryzen™ 9 7945HX 43.9 cm (17.3") Wide Quad HD 64 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 4090 Wi-Fi 6E (802.11ax) Windows 11 Home Black is a ASUS laptop with a country of origin of China and a commodity classification automated tracking system (ccats) of 8471300000. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Country of origin is China. Commodity Classification Automated Tracking System (CCATS) is 8471300000. Repairability index is 8.6. Ethernet LAN (RJ-45) ports is 1. Ethernet LAN data rates is 10,100,1000,2500 Mbit/s. Display response rise/fall is 3 ms. AC adapter output current is 16.5 A. RGB colour space is DCI-P3. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Country of origin | China |
|---|
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Package width | 369 mm |
|---|---|
| Package depth | 317 mm |
| Package height | 576 mm |
| Package weight | 4.29 kg |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
|---|
| Height (front) | 2.34 cm |
|---|---|
| Height (rear) | 2.83 cm |
| Width | 395 mm |
| Depth | 282 mm |
| Weight | 3 kg |
| Trusted Platform Module (TPM) | Yes |
|---|---|
| Password protection | Yes |
| Password protection type | BIOS, User |
| Number of battery cells | 4 |
|---|---|
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system architecture | 64-bit |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 4090 |
| Discrete graphics card memory | 16 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | AMD |
| On-board graphics card model | AMD Radeon 610M |
| AC adapter output voltage | 20 V |
|---|---|
| AC adapter power | 330 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| AC adapter output current | 16.5 A |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | Per-key RGB |
| NVIDIA G-SYNC | Yes |
|---|---|
| Card reader integrated | No |
| Repairability index | 8.6 |
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 6.0 mm |
| USB 2.0 ports quantity | 0 |
| Mobile network connection | No |
|---|---|
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Front camera | Yes |
|---|---|
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Audio system | Smart Amp |
|---|---|
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Total storage capacity | 2 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Internal memory | 64 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 32 GB |
| Memory slots | 2x SO-DIMM |
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen™ 9 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor model | 7945HX |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor boost frequency | 5.4 GHz |
| Processor frequency | 2.5 GHz |
| Processor cache | 64 MB |
| Processor cache type | L2 & L3 |
| Display diagonal | 43.9 cm (17.3") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Wide Quad HD |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 240 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Colour gamut | 100% |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| RGB colour space | DCI-P3 |
| Display response rise/fall | 3 ms |
| Market positioning | Gaming |
|---|---|
| Colour name | Off Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |








