ASUS V400 AiO V440VAK-BPC180W Intel Core 3 100U 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 8 GB DDR5-SDRAM 512 GB SSD Windows 11 Home Wi-Fi 6 (802.11ax) Black
ASUSModel 90PT03XB-M097L0





Image 1 of 5
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- Ethernet LAN data rates
- 1000 Mbit/s
- Ethernet LAN (RJ-45) ports
- 1
- Keyboard connectivity
- Wireless
- Mouse connectivity
- Wireless
Overview
ASUS V400 AiO V440VAK-BPC180W Intel Core 3 100U 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 8 GB DDR5-SDRAM 512 GB SSD Windows 11 Home Wi-Fi 6 (802.11ax) Black is a ASUS desktops & all-in-one with a ethernet lan (rj-45) ports of 1 and a ethernet lan data rates of 1000 Mbit/s. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Ethernet LAN (RJ-45) ports is 1. Ethernet LAN data rates is 1000 Mbit/s. Mouse included is Yes. DC-in jack is Yes. Processor base power is 15 W. Maximum turbo power is 55 W. RGB colour space is sRGB. Built-in microphone is Yes. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Ethernet LAN data rates | 1000 Mbit/s |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Keyboard connectivity | Wireless |
|---|
| Mouse connectivity | Wireless |
|---|---|
| Keyboard included | Yes |
| Mouse included | Yes |
| AC adapter output voltage | 19 V |
|---|---|
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Package width | 635 mm |
|---|---|
| Package depth | 178 mm |
| Package height | 495 mm |
| Width (with stand) | 541 mm |
|---|---|
| Depth (with stand) | 416 mm |
| Height (with stand) | 210 mm |
| Weight (with stand) | 6.9 kg |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Built-in speaker(s) | Yes |
|---|---|
| Built-in camera | Yes |
| Camera HD type | Full HD |
|---|---|
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
|---|
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system architecture | 64-bit |
| Trial software | Microsoft 365 (30-day trial) |
| Internal memory | 8 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory slots type | SO-DIMM |
| Maximum internal memory | 32 GB |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core 3 |
| Processor generation | Intel Core (Series 1) |
| Processor model | 100U |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance-core base frequency | 1.2 GHz |
| Processor cache | 10 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 1 |
| DC-in jack | Yes |
| Ethernet LAN | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Built-in microphone | Yes |
|---|
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Full HD |
| Anti-glare screen | Yes |
| Colour gamut | 100% |
| Display brightness | 250 cd/m² |
| RGB colour space | sRGB |
| Colour name | Black |
|---|---|
| Product type | All-in-One PC |
| Product colour | Black |





