ASUS Vivobook 15 M1502NAQ-R51BLHDAS01 AMD Ryzen™ 5 150 Laptop 39.6 cm (15.6") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Blue QWERTY Portuguese
ASUSModel 90NB1841-M00LL0





Image 1 of 5
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- AC adapter included
- No
- Compliance certificates
- REACH
- Sustainability certificates
- ENERGY STAR, EPEAT Silver
- Width
- 359.7 mm
Overview
ASUS Vivobook 15 M1502NAQ-R51BLHDAS01 AMD Ryzen™ 5 150 Laptop 39.6 cm (15.6") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Blue QWERTY Portuguese is a ASUS laptop with a compliance certificates of REACH and a usb type-c charging port of Yes. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Compliance certificates is REACH. USB Type-C charging port is Yes. AC adapter output current is 3.4 A. USB Power Delivery (USB PD) is Yes. RGB colour space is NTSC. Introduction year is 2025. Weight is 1.7 kg. Height is 19.9 mm. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| AC adapter included | No |
|---|---|
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
|---|
| Width | 359.7 mm |
|---|---|
| Depth | 232.5 mm |
| Height | 19.9 mm |
| Weight | 1.7 kg |
| Package width | 481 mm |
|---|---|
| Package depth | 65 mm |
| Package height | 288 mm |
| Package weight | 2.39 kg |
| Trusted Platform Module (TPM) | Yes |
|---|---|
| Password protection | Yes |
| Password protection type | BIOS, User |
| Number of battery cells | 3 |
|---|---|
| Battery capacity | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Operating system installed | No |
|---|
| AC adapter output voltage | 20 V |
|---|---|
| AC adapter power | 68 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter output current | 3.4 A |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard layout | QWERTY |
| Keyboard language | Portuguese |
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 1 |
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Front camera | Yes |
|---|---|
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Audio system | SonicMaster |
|---|---|
| Built-in microphone | Yes |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 660M |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 24 GB |
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen™ 5 |
| Processor generation | AMD Ryzen 100 Series |
| Processor model | 150 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.55 GHz |
| Processor frequency | 3.3 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 16 MB |
| L2 cache | 3 MB |
| Display diagonal | 39.6 cm (15.6") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Full HD |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| Colour gamut | 45% |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Market positioning | Home |
|---|---|
| Colour name | Quiet Blue |
| Product type | Laptop |
| Product colour | Blue |
| Housing material | Plastic |
| Form factor | Clamshell |
| Display back cover material | Plastic |
| Introduction year | 2025 |







