




Image 1 of 5
ASUSModel 90NB10N2-M00VL0
ASUS Vivobook 16 90NB10N2-M00VL0 laptop Intel® Core™ i5 i5-1335U 40.6 cm (16") WUXGA 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver German
Available to order
ASUS Laptop. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- Compliance certificates
- RoHS, REACH
- Sustainability certificates
- EPEAT Silver, ENERGY STAR
- AC adapter output voltage
- 19 V
- AC adapter power
- 45 W
- AC adapter frequency
- 50 - 60 Hz
- AC adapter input voltage
- 100 - 240 V
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
ASUS Vivobook 16 90NB10N2-M00VL0 laptop Intel® Core™ i5 i5-1335U 40.6 cm (16") WUXGA 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver German is a ASUS laptop with a repairability index of 6.1 and a compliance certificates of RoHS, REACH. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Repairability index is 6.1. Compliance certificates is RoHS, REACH. DC-in jack is Yes. USB Power Delivery (USB PD) is Yes. CPU configuration (max) is 1. Processor base power is 15 W. Maximum turbo power is 55 W. RGB colour space is NTSC. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Compliance certificates | RoHS, REACH |
|---|
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
|---|
| AC adapter output voltage | 19 V |
|---|---|
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Width | 360 mm |
|---|---|
| Depth | 249 mm |
| Height | 19.9 mm |
| Weight | 1.88 kg |
| Package width | 488 mm |
|---|---|
| Package depth | 65 mm |
| Package height | 310 mm |
| Fingerprint reader | Yes |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Number of battery cells | 3 |
|---|---|
| Battery capacity | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| CPU configuration (max) | 1 |
|---|
| Operating system installed | Windows 11 Pro |
|---|---|
| Operating system architecture | 64-bit |
| Trial software | Microsoft 365 |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard language | German |
| Card reader integrated | No |
|---|---|
| Repairability index | 6.1 |
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.5 mm |
| USB 2.0 ports quantity | 1 |
| DC-in jack | Yes |
| Mobile network connection | No |
|---|---|
| Ethernet LAN | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Antenna type | 1x1 |
| Front camera | Yes |
|---|---|
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Audio system | SonicMaster |
|---|---|
| Built-in microphone | Yes |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | M.2 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor model | i5-1335U |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Processor cores | 10 |
| Processor boost frequency | 5 GHz |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Configurable TDP-down | 12 W |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Touchscreen | No |
| HD type | WUXGA |
| Anti-glare screen | Yes |
| Colour gamut | 45% |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour name | Cool Silver |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Housing material | Plastic |
| Form factor | Clamshell |








