




Image 1 of 5
ASUSModel 90NB10R2-M01010
ASUS Vivobook 16 M1605YA#B09TKMR965 AMD Ryzen™ 5 7430U Laptop 40.6 cm (16") WUXGA 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Silver QWERTZ German
Available to order
ASUS Laptop. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- AC adapter included
- Yes
- Width
- 358.7 mm
- Depth
- 249.5 mm
- Height
- 19.9 mm
- Weight
- 1.88 kg
- Package width
- 488 mm
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
ASUS Vivobook 16 M1605YA#B09TKMR965 AMD Ryzen™ 5 7430U Laptop 40.6 cm (16") WUXGA 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Silver QWERTZ German is a ASUS laptop with a usb type-c charging port of Yes and a ac adapter output current of 2.37 A. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
USB Type-C charging port is Yes. AC adapter output current is 2.37 A. DC-in jack is Yes. USB Power Delivery (USB PD) is Yes. RGB colour space is NTSC. Built-in microphone is Yes. Optical drive type is No. Weight is 1.88 kg. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| AC adapter included | Yes |
|---|
| Width | 358.7 mm |
|---|---|
| Depth | 249.5 mm |
| Height | 19.9 mm |
| Weight | 1.88 kg |
| Package width | 488 mm |
|---|---|
| Package depth | 65 mm |
| Package height | 310 mm |
| Package weight | 2.13 kg |
| Trusted Platform Module (TPM) | Yes |
|---|---|
| Password protection | Yes |
| Password protection type | BIOS, User |
| Number of battery cells | 3 |
|---|---|
| Battery capacity | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 1 |
| DC-in jack | Yes |
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system architecture | 64-bit |
| AC adapter output voltage | 19 V |
|---|---|
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter output current | 2.37 A |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 1x1 |
| Front camera | Yes |
|---|---|
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Audio system | SonicMaster |
|---|---|
| Built-in microphone | Yes |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon Graphics |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen™ 5 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor model | 7430U |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.3 GHz |
| Processor frequency | 2.3 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 16 MB |
| L2 cache | 3 MB |
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| Anti-glare screen | Yes |
| Display diagonal (metric) | 40.6 cm |
| Colour gamut | 45% |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Market positioning | Home |
|---|---|
| Colour name | Cool Silver |
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |








