




Image 1 of 5
ASUSModel 90NB0U93-M00150
ASUS Vivobook 17 S732EQ-AU013T Intel® Core™ i7 i7-1165G7 Laptop 43.9 cm (17.3") Full HD 16 GB DDR4-SDRAM 1 TB SSD NVIDIA GeForce MX350 Wi-Fi 6E (802.11ax) Windows 10 Home Silver
Available to order
ASUS Laptop. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- AC adapter included
- Yes
- Width
- 406 mm
- Depth
- 256 mm
- Height
- 21.4 mm
- Weight
- 2.3 kg
- Trusted Platform Module (TPM)
- Yes
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
ASUS Vivobook 17 S732EQ-AU013T Intel® Core™ i7 i7-1165G7 Laptop 43.9 cm (17.3") Full HD 16 GB DDR4-SDRAM 1 TB SSD NVIDIA GeForce MX350 Wi-Fi 6E (802.11ax) Windows 10 Home Silver is a ASUS laptop with a usb type-c charging port of No and a ac adapter output current of 3.42 A. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
USB Type-C charging port is No. AC adapter output current is 3.42 A. DC-in jack is Yes. USB Power Delivery (USB PD) is No. Compatible memory cards is MicroSD (TransFlash). RGB colour space is NTSC. Weight is 2.3 kg. Height is 21.4 mm. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| AC adapter included | Yes |
|---|
| Width | 406 mm |
|---|---|
| Depth | 256 mm |
| Height | 21.4 mm |
| Weight | 2.3 kg |
| Trusted Platform Module (TPM) | Yes |
|---|---|
| Password protection | Yes |
| Password protection type | BIOS, User |
| Card reader integrated | Yes |
|---|
| Number of battery cells | 2 |
|---|---|
| Battery capacity | 32 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Operating system installed | Windows 10 Home |
|---|---|
| Operating system architecture | 64-bit |
| Trial software | Microsoft 365 30 days |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce MX350 |
| Discrete graphics card memory | 2 GB |
| Discrete graphics memory type | GDDR3 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| AC adapter output voltage | 19 V |
|---|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | No |
| USB Type-C charging port | No |
| AC adapter output current | 3.42 A |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 1.4 |
| Headphone outputs | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.0 mm |
| USB 2.0 ports quantity | 2 |
| DC-in jack | Yes |
| Mobile network connection | No |
|---|---|
| Ethernet LAN | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Front camera | Yes |
|---|---|
| Front camera HD type | HD |
| Audio system | SonicMaster |
|---|---|
| Built-in microphone | Yes |
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i7 |
| Processor generation | 11th gen Intel® Core™ i7 |
| Processor model | i7-1165G7 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Display diagonal | 43.9 cm (17.3") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS-Level |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| Colour gamut | 45% |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Market positioning | Home |
|---|---|
| Colour name | Transparent Silver |
| Product type | Laptop |
| Product colour | Silver |
| Housing material | Plastic |
| Form factor | Clamshell |








