ASUS Vivobook Go 14 E1404FA-DICEB966W AMD Ryzen™ 5 40 Laptop 35.6 cm (14") Full HD 16 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Black
ASUSModel 90NB0ZS2-M01KU0





Image 1 of 5
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- Mouse connectivity
- Wired
- Bag included
- Yes
- Mouse included
- Yes
- Bundled software
- 3-Month GoPro Premium+ Subscription
Overview
ASUS Vivobook Go 14 E1404FA-DICEB966W AMD Ryzen™ 5 40 Laptop 35.6 cm (14") Full HD 16 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Black is a ASUS laptop with a repairability index of 9.1 and a bundled software of 3-Month GoPro Premium+ Subscription. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Repairability index is 9.1. Bundled software is 3-Month GoPro Premium+ Subscription. Mouse included is Yes. Compliance certificates is REACH. AC adapter output current is 2.25 A. RGB colour space is NTSC. Weight is 1.38 kg. Height is 17.9 mm. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Mouse connectivity | Wired |
|---|---|
| Bag included | Yes |
| Mouse included | Yes |
| Bundled software | 3-Month GoPro Premium+ Subscription |
| AC adapter included | Yes |
|---|---|
| Compliance certificates | REACH |
| Width | 325.5 mm |
|---|---|
| Depth | 213.9 mm |
| Height | 17.9 mm |
| Weight | 1.38 kg |
| Trusted Platform Module (TPM) | Yes |
|---|---|
| Password protection | Yes |
| Password protection type | User, BIOS |
| Number of battery cells | 3 |
|---|---|
| Battery capacity | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| AC adapter output voltage | 20 V |
|---|---|
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| AC adapter output current | 2.25 A |
| Pointing device | NumberPad |
|---|---|
| Numeric keypad | No |
| Repairability index | 9.1 |
|---|
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 1 |
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 1x1 |
| Front camera | Yes |
|---|---|
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Audio system | SonicMaster |
|---|---|
| Built-in microphone | Yes |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen™ 5 |
| Processor generation | AMD Ryzen 10 Series |
| Processor model | 40 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.3 GHz |
| Processor frequency | 2.8 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 4 MB |
| L2 cache | 2 MB |
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS-Level |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| Colour gamut | 45% |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Market positioning | Home |
|---|---|
| Colour name | Mixed Black |
| Product type | Laptop |
| Product colour | Black |
| Housing material | Plastic |
| Form factor | Clamshell |







