ASUS Vivobook Go 14 E410KA-EKC1XA + MAXCases Explorer 5 Intel® Celeron® N N4500 Laptop 35.6 cm (14") Full HD 4 GB DDR4-SDRAM 128 GB eMMC Wi-Fi 5 (802.11ac) Windows 11 Pro Education Black
ASUSModel E410KA-EKC1XA_MCEB5P





Image 1 of 5
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- Bag included
- Yes
- AC adapter included
- Yes
- Sustainability certificates
- ENERGY STAR
- Height (front)
- 1.8 cm
Overview
ASUS Vivobook Go 14 E410KA-EKC1XA + MAXCases Explorer 5 Intel® Celeron® N N4500 Laptop 35.6 cm (14") Full HD 4 GB DDR4-SDRAM 128 GB eMMC Wi-Fi 5 (802.11ac) Windows 11 Pro Education Black is a ASUS laptop with a repairability index of 6.5 and a usb type-c charging port of No. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Repairability index is 6.5. USB Type-C charging port is No. AC adapter output current is 1.75 A. Memory channels is Single-channel. RGB colour space is NTSC. Built-in microphone is Yes. Weight is 1.3 kg. Depth is 217 mm. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Bag included | Yes |
|---|
| AC adapter included | Yes |
|---|
| Sustainability certificates | ENERGY STAR |
|---|
| Height (front) | 1.8 cm |
|---|---|
| Height (rear) | 1.84 cm |
| Width | 325 mm |
| Depth | 217 mm |
| Weight | 1.3 kg |
| Trusted Platform Module (TPM) | Yes |
|---|
| Number of battery cells | 3 |
|---|---|
| Battery capacity | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Operating system installed | Windows 11 Pro Education |
|---|---|
| Operating system architecture | 64-bit |
| AC adapter output voltage | 19 V |
|---|---|
| AC adapter power | 33 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | No |
| AC adapter output current | 1.75 A |
| Pointing device | NumberPad |
|---|---|
| Numeric keypad | No |
| Card reader integrated | No |
|---|---|
| Repairability index | 6.5 |
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.0 mm |
| USB 2.0 ports quantity | 1 |
| Mobile network connection | No |
|---|---|
| Ethernet LAN | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Antenna type | 1x1 |
| Front camera | Yes |
|---|---|
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Audio system | ICEpower |
|---|---|
| Built-in microphone | Yes |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Total storage capacity | 128 GB |
|---|---|
| Storage media | eMMC |
| Optical drive type | No |
| Internal memory | 4 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 4 GB |
| Memory channels | Single-channel |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Celeron® N |
| Processor model | N4500 |
| Processor cores | 2 |
| Processor threads | 2 |
| Processor boost frequency | 2.8 GHz |
| Processor frequency | 1.1 GHz |
| Processor cache | 4 MB |
| Processor cache type | Smart Cache |
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Full HD |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| Colour gamut | 45% |
| LED backlight | Yes |
| Display brightness | 200 cd/m² |
| RGB colour space | NTSC |
| Market positioning | Home |
|---|---|
| Colour name | Star Black |
| Product type | Laptop |
| Product colour | Black |
| Housing material | Plastic |
| Form factor | Clamshell |







