ASUS Vivobook Go 15 E1504GA-BQ834W Intel Core i3 N-series i3-N305 Laptop 39.6 cm (15.6") Full HD 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Black
ASUSModel 90NB0ZT2-M024U0





Image 1 of 5
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- AC adapter included
- Yes
- Compliance certificates
- REACH
- Width
- 360.3 mm
- Depth
- 232.5 mm
Overview
ASUS Vivobook Go 15 E1504GA-BQ834W Intel Core i3 N-series i3-N305 Laptop 39.6 cm (15.6") Full HD 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Black is a ASUS laptop with a repairability index of 8.8 and a compliance certificates of REACH. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Repairability index is 8.8. Compliance certificates is REACH. AC adapter output current is 2.25 A. RGB colour space is NTSC. Introduction year is 2025. Weight is 1.63 kg. Height is 17.9 mm. Depth is 232.5 mm. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| AC adapter included | Yes |
|---|---|
| Compliance certificates | REACH |
| Width | 360.3 mm |
|---|---|
| Depth | 232.5 mm |
| Height | 17.9 mm |
| Weight | 1.63 kg |
| Trusted Platform Module (TPM) | Yes |
|---|
| Number of battery cells | 3 |
|---|---|
| Battery capacity | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Removable battery | No |
| Market positioning | Home |
|---|---|
| Colour name | Mixed Black |
| Product type | Laptop |
| Product colour | Black |
| Housing material | Plastic |
| Form factor | Clamshell |
| Introduction year | 2025 |
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers |
| AC adapter output voltage | 20 V |
|---|---|
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter output current | 2.25 A |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Repairability index | 8.8 |
|---|
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 1 |
| Mobile network connection | No |
|---|---|
| Ethernet LAN | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 1x1 |
| Front camera | Yes |
|---|---|
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Built-in microphone | Yes |
|---|
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Internal memory | 8 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 8 GB |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core i3 N-series |
| Processor model | i3-N305 |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 3.8 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Display diagonal | 39.6 cm (15.6") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS-Level |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| Colour gamut | 45% |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |







