




Image 1 of 5
ASUSModel 90NB0ZT1-M00Y90
ASUS Vivobook Go 15 E1504GA-NJ570WS Intel® N N100 Laptop 39.6 cm (15.6") Full HD 4 GB DDR4-SDRAM 128 GB Flash Wi-Fi 6E (802.11ax) Windows 11 Home in S mode Silver
Available to order
ASUS Laptop. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- Country of origin
- China
- Mouse connectivity
- Wired
- Bag included
- Yes
- Mouse included
- Yes
- AC adapter included
- Yes
- Width
- 360.3 mm
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
ASUS Vivobook Go 15 E1504GA-NJ570WS Intel® N N100 Laptop 39.6 cm (15.6") Full HD 4 GB DDR4-SDRAM 128 GB Flash Wi-Fi 6E (802.11ax) Windows 11 Home in S mode Silver is a ASUS laptop with a country of origin of China and a commodity classification automated tracking system (ccats) of 8471300000. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Country of origin is China. Commodity Classification Automated Tracking System (CCATS) is 8471300000. Repairability index is 8.8. Mouse included is Yes. USB Type-C charging port is No. AC adapter output current is 2.37 A. DC-in jack is Yes. RGB colour space is NTSC. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Country of origin | China |
|---|
| Mouse connectivity | Wired |
|---|---|
| Bag included | Yes |
| Mouse included | Yes |
| AC adapter included | Yes |
|---|
| Width | 360.3 mm |
|---|---|
| Depth | 232.5 mm |
| Height | 17.9 mm |
| Weight | 1.63 kg |
| Package width | 65 mm |
|---|---|
| Package depth | 460 mm |
| Package height | 290 mm |
| Package weight | 2.57 kg |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|---|
| Password protection | Yes |
| Password protection type | BIOS, User |
| Number of battery cells | 3 |
|---|---|
| Battery capacity | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 1 |
| DC-in jack | Yes |
| Operating system installed | Windows 11 Home in S mode |
|---|---|
| Trial software | Microsoft 365 Personal 1-year included |
| AC adapter output voltage | 19 V |
|---|---|
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | No |
| AC adapter output current | 2.37 A |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Repairability index | 8.8 |
|---|
| Mobile network connection | No |
|---|---|
| Ethernet LAN | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 1x1 |
| Front camera | Yes |
|---|---|
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Built-in microphone | Yes |
|---|
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Total storage capacity | 128 GB |
|---|---|
| Storage media | Flash |
| Optical drive type | No |
| Internal memory | 4 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 4 GB |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® N |
| Processor model | N100 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 3.4 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Display diagonal | 39.6 cm (15.6") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Full HD |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| Colour gamut | 45% |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Market positioning | Home |
|---|---|
| Colour name | Cool Silver |
| Product type | Laptop |
| Product colour | Silver |
| Housing material | Plastic |
| Form factor | Clamshell |








