ASUS Vivobook S14 M3407HA-LYNADW Copilot+ PC AMD Ryzen™ 7 260 Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Grey QWERTY Dutch
ASUSModel 90NB16E1-M00BH0





Image 1 of 5
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- Bundled software
- 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026.
- AC adapter included
- No
- Compliance certificates
- REACH
- Certification
- US MIL-STD 810H military-grade standard
Overview
ASUS Vivobook S14 M3407HA-LYNADW Copilot+ PC AMD Ryzen™ 7 260 Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Grey QWERTY Dutch is a ASUS laptop with a certification of US MIL-STD 810H military-grade standard and a repairability index of 9.4. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Certification is US MIL-STD 810H military-grade standard. Repairability index is 9.4. Certified refurbished is No. Bundled software is 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026.. Compliance certificates is REACH. USB Type-C charging port is Yes. USB Type-C required charging power (min) is 45 W. USB Type-C required charging power (max) is 65 W. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Bundled software | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
|---|
| AC adapter included | No |
|---|---|
| Compliance certificates | REACH |
| Certification | US MIL-STD 810H military-grade standard |
| Sustainability certificates | ENERGY STAR |
|---|
| Height (front) | 1.59 cm |
|---|---|
| Height (rear) | 1.79 cm |
| Width | 315.2 mm |
| Depth | 223.4 mm |
| Weight | 1.4 kg |
| Face recognition | Yes |
|---|---|
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Number of battery cells | 4 |
|---|---|
| Battery capacity | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Removable battery | No |
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| AC adapter output voltage | 20 V |
|---|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter output current | 3.25 A |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard layout | QWERTY |
| Keyboard language | Dutch |
| Copilot key | Yes |
| Card reader integrated | No |
|---|---|
| Repairability index | 9.4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| Mobile network connection | No |
|---|---|
| Ethernet LAN | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Front camera | Yes |
|---|---|
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Built-in microphone | Yes |
|---|
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 780M |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory form factor | On-board |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 32 GB |
| Copilot+ PC | Yes |
|---|---|
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 38 TOPs |
| NPU performance up to | 16 TOPs |
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen™ 7 |
| Processor generation | AMD Ryzen 200 Series |
| Processor model | 260 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 3.8 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| Colour gamut | 45% |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Market positioning | Home |
|---|---|
| Colour name | Matte Gray |
| Product type | Laptop |
| Product colour | Grey |
| Housing material | Aluminium, Plastic |
| Form factor | Clamshell |
| Display back cover material | Aluminium |
| Certified refurbished | No |







