ASUS Vivobook S14 S3407VA-LY015 laptop Intel® Core™ i5 i5-13420H 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Silver
ASUSModel S3407VA-LY015





Image 1 of 5
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- Compliance certificates
- REACH, RoHS
- Sustainability certificates
- ENERGY STAR
- Height (front)
- 1.59 cm
- Height (rear)
- 1.79 cm
Overview
ASUS Vivobook S14 S3407VA-LY015 laptop Intel® Core™ i5 i5-13420H 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Silver is a ASUS laptop with a compliance certificates of REACH, RoHS and a usb type-c charging port of Yes. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Compliance certificates is REACH, RoHS. USB Type-C charging port is Yes. AC adapter output current is 3.25 A. USB Power Delivery (USB PD) is Yes. Copilot key is Yes. Processor base power is 45 W. Maximum turbo power is 115 W. RGB colour space is NTSC. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Compliance certificates | REACH, RoHS |
|---|
| Sustainability certificates | ENERGY STAR |
|---|
| Height (front) | 1.59 cm |
|---|---|
| Height (rear) | 1.79 cm |
| Width | 315.2 mm |
| Depth | 223.4 mm |
| Weight | 1.4 kg |
| Windows Hello | Yes |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Number of battery cells | 4 |
|---|---|
| Battery capacity | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Operating system installed | No |
|---|
| AC adapter output voltage | 20 V |
|---|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter output current | 3.25 A |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-13420H |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Front camera | Yes |
|---|---|
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Built-in microphone | Yes |
|---|
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| Colour gamut | 45% |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Market positioning | Home |
|---|---|
| Colour name | Cool Silver |
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |







