ASUS Vivobook S15 OLED S5507QA-MA049W Copilot+ PC Snapdragon X1E-78-100 Laptop 39.6 cm (15.6") 3K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Silver
ASUSModel 90NB14Q2-M00400





Image 1 of 5
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- AC adapter included
- Yes
- Compliance certificates
- REACH
- Sustainability certificates
- ENERGY STAR
- Height (front)
- 1.47 cm
Overview
ASUS Vivobook S15 OLED S5507QA-MA049W Copilot+ PC Snapdragon X1E-78-100 Laptop 39.6 cm (15.6") 3K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Silver is a ASUS laptop with a repairability index of 9.4 and a display response rise/fall of 0.2 ms. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Repairability index is 9.4. Display response rise/fall is 0.2 ms. Compliance certificates is REACH. USB Type-C charging port is Yes. AC adapter output current is 4.5 A. USB Power Delivery (USB PD) is Yes. Copilot key is Yes. Compatible memory cards is MicroSD (TransFlash). Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| AC adapter included | Yes |
|---|---|
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR |
|---|
| Height (front) | 1.47 cm |
|---|---|
| Height (rear) | 1.59 cm |
| Width | 352.6 mm |
| Depth | 226.9 mm |
| Weight | 1.42 kg |
| Face recognition | Yes |
|---|---|
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Number of battery cells | 3 |
|---|---|
| Battery capacity | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Market positioning | Home |
|---|---|
| Colour name | Cool Silver |
| Product type | Laptop |
| Product colour | Silver |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Introduction year | 2024 |
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers |
| AC adapter output voltage | 20 V |
|---|---|
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter output current | 4.5 A |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Copilot key | Yes |
| Card reader integrated | Yes |
|---|---|
| Low Blue Light technology | Yes |
| Repairability index | 9.4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| Mobile network connection | No |
|---|---|
| Ethernet LAN | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Front camera | Yes |
|---|---|
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Audio system | Smart Amp |
|---|---|
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card model | Qualcomm Adreno GPU |
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 32 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Copilot+ PC | Yes |
|---|---|
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Total processor performance up to | 75 TOPs |
| NPU performance up to | 45 TOPs |
| Processor manufacturer | Qualcomm |
|---|---|
| Processor family | Snapdragon |
| Processor generation | Snapdragon X Elite |
| Processor model | X1E-78-100 |
| Processor cores | 12 |
| Processor threads | 12 |
| Processor frequency | 3.4 GHz |
| Processor cache | 42 MB |
| Display diagonal | 39.6 cm (15.6") |
|---|---|
| Display resolution | 2880 x 1620 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | 3K |
| Panel type | OLED |
| Display surface | Gloss |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 120 Hz |
| Display number of colours | 1.07 billion colours |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR True Black 600 |
| Colour gamut | 100% |
| Maximum display brightness (HDR) | 600 cd/m² |
| RGB colour space | DCI-P3 |
| Display response rise/fall | 0.2 ms |







