




Image 1 of 5
ASUSModel 90NB13M4-M003T0
ASUS Zenbook S16 UM5606WA-RJ090W Copilot+ PC AMD Ryzen AI 9 365 Laptop 40.6 cm (16") Touchscreen 3K 24 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home White
Available to order
ASUS Laptop. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- Country of origin
- China
- Bundled software
- One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024.
- AC adapter included
- Yes
- Compliance certificates
- REACH
- Sustainability certificates
- ENERGY STAR
- Package width
- 65 mm
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
ASUS Zenbook S16 UM5606WA-RJ090W Copilot+ PC AMD Ryzen AI 9 365 Laptop 40.6 cm (16") Touchscreen 3K 24 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home White is a ASUS laptop with a country of origin of China and a commodity classification automated tracking system (ccats) of 8471300000. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Country of origin is China. Commodity Classification Automated Tracking System (CCATS) is 8471300000. Repairability index is 9.3. Bundled software is One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024.. Display response rise/fall is 0.2 ms. Compliance certificates is REACH. USB Type-C charging port is Yes. AC adapter output current is 3.25 A. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Country of origin | China |
|---|
| Bundled software | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
|---|
| AC adapter included | Yes |
|---|---|
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR |
|---|
| Package width | 65 mm |
|---|---|
| Package depth | 488 mm |
| Package height | 310 mm |
| Package weight | 4.82 kg |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
|---|
| Height (front) | 1.19 cm |
|---|---|
| Height (rear) | 1.29 cm |
| Width | 353.6 mm |
| Depth | 243 mm |
| Weight | 1.5 kg |
| Face recognition | Yes |
|---|---|
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Number of battery cells | 4 |
|---|---|
| Battery capacity | 78 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| AC adapter output voltage | 20 V |
|---|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter output current | 3.25 A |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Card reader integrated | Yes |
|---|---|
| Repairability index | 9.3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| Mobile network connection | No |
|---|---|
| Ethernet LAN | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Front camera | Yes |
|---|---|
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Audio system | Smart Amp |
|---|---|
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 880M |
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Compatible memory cards | SD |
| Internal memory | 24 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 24 GB |
| Copilot+ PC | Yes |
|---|---|
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 73 TOPs |
| NPU performance up to | 50 TOPs |
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen AI 9 |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor model | 365 |
| Processor cores | 10 |
| Processor threads | 20 |
| Processor boost frequency | 5 GHz |
| Processor frequency | 2 GHz |
| Processor cache | 34 MB |
| Processor cache type | L2 & L3 |
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 2880 x 1800 pixels |
| Native aspect ratio | 16:10 |
| Touchscreen | Yes |
| HD type | 3K |
| Panel type | OLED |
| Display surface | Gloss |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 120 Hz |
| Display number of colours | 1.07 billion colours |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR True Black 500 |
| Colour gamut | 100% |
| Display brightness | 400 cd/m² |
| Maximum display brightness (HDR) | 500 cd/m² |
| RGB colour space | DCI-P3 |
| Display response rise/fall | 0.2 ms |
| Market positioning | Home |
|---|---|
| Colour name | Scandinavian White |
| Product type | Laptop |
| Product colour | White |
| Housing material | Aluminium |
| Form factor | Clamshell |








