




Image 1 of 5
CanonModel GX6160
Canon MAXIFY GX6160 multifunction printer Inkjet A4 600 x 1200 DPI Wi-Fi
Available to order
Canon All-in-One Printer. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- Power consumption (off)
- 0.05 W
- AC input voltage
- 100 - 240 V
- AC input frequency
- 50/60 Hz
- Power consumption (copying)
- 20 W
- Market positioning
- Home & office
- Product colour
- White
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
Canon MAXIFY GX6160 multifunction printer Inkjet A4 600 x 1200 DPI Wi-Fi is a Canon all-in-one printer with a mobile printing technologies of Apple AirPrint, Mopria Print Service, PIXMA Cloud Link and a weight of 11.6 kg. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Mobile printing technologies is Apple AirPrint, Mopria Print Service, PIXMA Cloud Link. Weight is 11.6 kg. Height is 254 mm. Depth is 410 mm. Width is 399 mm. Server operating systems supported is Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022. Wi-Fi Direct is Yes. USB port is Yes. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Power consumption (off) | 0.05 W |
|---|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (copying) | 20 W |
| Market positioning | Home & office |
|---|---|
| Product colour | White |
| Built-in display | Yes |
| Display | LCD |
| Ethernet LAN | Yes |
|---|---|
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service, PIXMA Cloud Link |
| Maximum ISO A-series paper size | A4 |
|---|---|
| Paper tray media types | Envelopes, Executive, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C5, Monarch |
| Photo paper sizes (imperial) | 4x6,5x7,7x10,8x10 |
| Custom media width | 145 - 215.9 mm |
| Custom media length | 210 - 297 mm |
| Paper tray media weight | 64 - 105 g/m² |
| Total number of input trays | 1 |
|---|---|
| Total input capacity | 370 sheets |
| Duplex functions | |
|---|---|
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Faxing | No |
|---|
| Scanning | Colour scanning |
|---|---|
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Input colour depth | 16 bit |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit |
| Output colour depth | 8 bit |
| Copying | Colour copying |
|---|---|
| Maximum number of copies | 99 copies |
| Print technology | Inkjet |
|---|---|
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 600 x 1200 DPI |
| Print speed (ISO/IEC 24734) mono | 24 ipm |
| Print speed (ISO/IEC 24734) colour | 15.5 ipm |
| Width | 399 mm |
|---|---|
| Depth | 410 mm |
| Height | 254 mm |
| Weight | 11.6 kg |
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Storage temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 95% |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
|---|---|
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Mobile operating systems supported | Android |
| Other operating systems supported | ChromeOS, iOS, iPadOS |
| Server operating systems supported | Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| USB connector | USB Type-A / USB Type-B |
|---|---|
| Wi-Fi | Yes |
| USB port | Yes |
| Display diagonal | 6.86 cm (2.7") |
|---|




