




Image 1 of 5
DellModel DC15250_RPLU_003_M_HOM
DELL DC15250 Intel® Core™ i5 i5-1334U Laptop 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver
Available to order
Dell Laptop. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- AC adapter included
- Yes
- Total carbon footprint (kg of CO2e)
- 160
- Carbon emissions, manufacturing (kg of CO2e)
- 135.36
- Carbon emissions, logistics (kg of CO2e)
- 3.68
- Carbon emissions, energy usage (kg of CO2e)
- 19.36
- Carbon emissions, end-of-life (kg of CO2e)
- 1.6
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
DELL DC15250 Intel® Core™ i5 i5-1334U Laptop 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver is a Dell laptop with a non-operating vibration of 1.3 G and a non-operating shock of 160 G. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Non-operating vibration is 1.3 G. Non-operating shock is 160 G. Operating shock is 110 G. Total carbon footprint (kg of CO2e) is 160. Carbon emissions, manufacturing (kg of CO2e) is 135.36. Carbon emissions, logistics (kg of CO2e) is 3.68. Carbon emissions, energy usage (kg of CO2e) is 19.36. Carbon emissions, end-of-life (kg of CO2e) is 1.6. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| AC adapter included | Yes |
|---|
| Total carbon footprint (kg of CO2e) | 160 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 135.36 |
| Carbon emissions, logistics (kg of CO2e) | 3.68 |
| Carbon emissions, energy usage (kg of CO2e) | 19.36 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.6 |
| PAIA version | GaBi version 1, 2024 |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
|---|
| Height (front) | 1.55 cm |
|---|---|
| Height (rear) | 1.75 cm |
| Width | 358.5 mm |
| Depth | 234.9 mm |
| Weight | 1.94 kg |
| Operating temperature (T-T) | 0 - 35 °C |
|---|---|
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Fingerprint reader | Yes |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Card reader integrated | Yes |
|---|
| Number of battery cells | 3 |
|---|---|
| Battery capacity | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Fast charging | Yes |
| Battery weight | 190 g |
| Battery charge indicator | Yes |
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system architecture | 64-bit |
| Trial software | McAfee LiveSafe 1Yr,Microsoft Office Trial |
| AC adapter output voltage | 19.5 V |
|---|---|
| Battery voltage | 11.25 V |
| Battery recharge time | 4 h |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter output current | 3.34 A |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-1334U |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Bluetooth | Yes |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.5 mm |
| USB 2.0 ports quantity | 1 |
| DC-in jack | Yes |
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
| Antenna type | 2x2 |
| WLAN controller model | Realtek RTL8852BE |
| WLAN controller manufacturer | Realtek |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 2 MP |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Audio system | High Definition Audio |
|---|---|
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® UHD Graphics |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Optical drive type | No |
| Compatible memory cards | SD, SDHC, SDXC |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Display diagonal | 39.6 cm (15.6") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Contrast ratio (typical) | 600:1 |
| Maximum refresh rate | 120 Hz |
| Pixel density | 141 ppi |
| Colour gamut | 45% |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Product type | Laptop |
|---|---|
| Product colour | Silver |
| Housing material | Aluminium |
| Form factor | Clamshell |








