




Image 1 of 5
DellModel DELL-E2426HB
DELL E2426HB 61 cm (24") LCD 1920 x 1080 pixels Full HD
Available to order
Dell. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- Native refresh rate
- 60 Hz
- Compliance certificates
- RoHS
- Active display area (W x H)
- 527.04 x 296.46 mm
- Total carbon footprint (kg of CO2e)
- 160
- Carbon emissions, manufacturing (kg of CO2e)
- 75.84
- Carbon emissions, logistics (kg of CO2e)
- 13.44
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
DELL E2426HB 61 cm (24") LCD 1920 x 1080 pixels Full HD is a Dell product with a compliance certificates of RoHS and a total carbon footprint (kg of co2e) of 160. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Compliance certificates is RoHS. Total carbon footprint (kg of CO2e) is 160. Carbon emissions, manufacturing (kg of CO2e) is 75.84. Carbon emissions, logistics (kg of CO2e) is 13.44. Carbon emissions, energy usage (kg of CO2e) is 64. Carbon emissions, end-of-life (kg of CO2e) is 6.72. Native refresh rate is 60 Hz. PAIA version is GaBi version 2, 2026. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Warranty: 3 Years Advanced exchange service. Ask us if you need a different configuration - we quote against the specification you actually need rather than the one on the box.
Specifications
| Native refresh rate | 60 Hz |
|---|
| Compliance certificates | RoHS |
|---|---|
| Active display area (W x H) | 527.04 x 296.46 mm |
| Total carbon footprint (kg of CO2e) | 160 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 75.84 |
| Carbon emissions, logistics (kg of CO2e) | 13.44 |
| Carbon emissions, energy usage (kg of CO2e) | 64 |
| Carbon emissions, end-of-life (kg of CO2e) | 6.72 |
| PAIA version | GaBi version 2, 2026 |
| Sustainability certificates | ENERGY STAR, TCO |
|---|
| Width (with stand) | 538.6 mm |
|---|---|
| Depth (with stand) | 211.5 mm |
| Height (with stand) | 497.7 mm |
| Weight (with stand) | 4.55 kg |
| Bezel width (side) | 5.8 mm |
| Bezel width (top) | 1.63 cm |
| Bezel width (bottom) | 1.74 cm |
| Display width | 538.6 mm |
| Display depth | 61.4 mm |
| Display height | 330.2 mm |
| Display weight | 3.05 kg |
| Base width | 25.7 cm |
| Base height | 19.6 cm |
| Base weight | 1.5 kg |
| Computer system | No |
|---|
| Stand included | Yes |
|---|---|
| Cables included | DisplayPort |
| Package weight | 6.71 kg |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Energy efficiency class (SDR) | D |
|---|---|
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 13.8 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 74 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -173 - 173° |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Ethernet LAN | No |
|---|
| Number of USB Type-B upstream ports quantity | 1 |
|---|---|
| USB Type-A downstream ports quantity | 4 |
| DVI port | No |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Wi-Fi | No |
| USB connector type | USB Type-A, USB Type-B |
| USB port | Yes |
| Built-in speaker(s) | Yes |
|---|---|
| Built-in camera | Yes |
| Megapixel (approx.) | 5 MP |
| HDCP version | 1.4 |
|---|
| Height adjustment | 13 cm |
|---|
| Product colour | Black |
|---|
| Display diagonal | 61 cm (24") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| NTSC coverage (typical) | 72% |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| LED backlighting type | Edge-LED |
| RMS rated power | 6 W |
|---|---|
| Number of built-in speakers | 2 |
Warranty
3 Years Advanced exchange service







