




Image 1 of 5
DellModel EC27250_RPLU-R_006S
DELL EC27250 Intel Core 7 150U 68.6 cm (27") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Pearl, White
Available to order
Dell Desktops & All-in-One. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- Country of origin
- China
- Cables included
- AC
- Bundled software
- System Driver for Windows
- Ethernet LAN data rates
- 10,100,1000 Mbit/s
- Ethernet LAN (RJ-45) ports
- 1
- Total carbon footprint (kg of CO2e)
- 315
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
DELL EC27250 Intel Core 7 150U 68.6 cm (27") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Pearl, White is a Dell desktops & all-in-one with a country of origin of China and a powershare of Yes. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Country of origin is China. PowerShare is Yes. Certified refurbished is No. Ethernet LAN (RJ-45) ports is 1. Ethernet LAN data rates is 10,100,1000 Mbit/s. Pre-installed software is Activate Your Microsoft 365 For A 30 Day Trial, McAfee+ Premium 1-year. On/off button is Yes. Bundled software is System Driver for Windows. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Country of origin | China |
|---|
| Cables included | AC |
|---|---|
| Bundled software | System Driver for Windows |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Total carbon footprint (kg of CO2e) | 315 |
|---|---|
| Total carbon emissions, standard deviation (kg of CO2e) | 70 |
| Carbon emissions, manufacturing (kg of CO2e) | 161.91 |
| Carbon emissions, logistics (kg of CO2e) | 46.62 |
| Carbon emissions, energy usage (kg of CO2e) | 106.47 |
| Carbon emissions, end-of-life (kg of CO2e) | 0 |
| PAIA version | PAIA 1.4.7, 2025 |
| Colour name | Pearl White |
|---|---|
| Product type | All-in-One PC |
| Product colour | Pearl, White |
| Housing material | Plastic |
| On/off button | Yes |
| Certified refurbished | No |
| AC adapter output voltage | 19.5 V |
|---|---|
| AC adapter power | 90 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Width (with stand) | 603.7 mm |
|---|---|
| Depth (with stand) | 200.7 mm |
| Height (with stand) | 455.5 mm |
| Weight (with stand) | 6.57 kg |
| Width (without stand) | 614.7 mm |
| Depth (without stand) | 41.8 mm |
| Height (without stand) | 394.8 mm |
| Weight (without stand) | 6.25 kg |
| Operating temperature (T-T) | 0 - 35 °C |
|---|---|
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 10668 m |
| Cable lock slot | No |
|---|
| Built-in speaker(s) | Yes |
|---|---|
| Built-in camera | Yes |
| Total megapixels | 5 MP |
|---|---|
| Camera resolution | 2880 x 1800 pixels |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Pop-up |
| Operating system installed | Windows 11 Pro |
|---|---|
| Operating system architecture | 64-bit |
| Pre-installed software | Activate Your Microsoft 365 For A 30 Day Trial, McAfee+ Premium 1-year |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Compatible memory cards | SD, SDHC, SDXC |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory form factor | DIMM/SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory data transfer rate | 5200 MT/s |
| Card reader integrated | Yes |
|---|---|
| Motherboard chipset | Intel SoC |
| Number of speakers | 2 |
|---|
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core 7 |
| Processor generation | Intel Core (Series 1) |
| Processor model | 150U |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance-core base frequency | 1.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| HDMI ports quantity | 2 |
|---|---|
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 0 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| DC-in jack | Yes |
| PowerShare | Yes |
| Ethernet LAN | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| RMS rated power | 10 W |
|---|---|
| Audio chip | Realtek ALC3289 |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Copilot+ PC | No |
|---|
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | WVA |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 92 ppi |
| Colour gamut | 99% |
| Display brightness | 300 cd/m² |
| RGB colour space | sRGB |





