




Image 1 of 5
DellModel WF9HR
DELL Inspiron 3520 Intel® Core™ i3 i3-1215U Laptop 39.6 cm (15.6") Full HD 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Pro Black UK English
Available to order
Dell Laptop. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- Cables included
- AC
- Bundled software
- System Driver for Windows
- Height (front)
- 1.7 cm
- Height (rear)
- 1.9 cm
- Width
- 358.5 mm
- Depth
- 235.6 mm
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
DELL Inspiron 3520 Intel® Core™ i3 i3-1215U Laptop 39.6 cm (15.6") Full HD 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Pro Black UK English is a Dell laptop with a non-operating vibration of 1.3 G and a operating vibration of 0.66 G. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Non-operating vibration is 1.3 G. Operating vibration is 0.66 G. Non-operating shock is 160 G. Operating shock is 110 G. Bundled software is System Driver for Windows. Compatible memory cards is SDXC, SD, SDHC. RGB colour space is NTSC. DC-in jack is Yes. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Warranty: 1 Year Basic Onsite. Ask us if you need a different configuration - we quote against the specification you actually need rather than the one on the box.
Specifications
| Cables included | AC |
|---|---|
| Bundled software | System Driver for Windows |
| Height (front) | 1.7 cm |
|---|---|
| Height (rear) | 1.9 cm |
| Width | 358.5 mm |
| Depth | 235.6 mm |
| Weight | 1.9 kg |
| Operating temperature (T-T) | 0 - 35 °C |
|---|---|
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Display diagonal | 39.6 cm (15.6") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Contrast ratio (typical) | 600:1 |
| Maximum refresh rate | 120 Hz |
| Pixel density | 141 ppi |
| Colour gamut | 45% |
| Display bezel technology | Narrow Border |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Trusted Platform Module (TPM) | Yes |
|---|
| Card reader integrated | Yes |
|---|
| Number of battery cells | 3 |
|---|---|
| Battery capacity | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Fast charging | Yes |
| Battery weight | 190 g |
| Battery charge indicator | Yes |
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Bluetooth | Yes |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 1 |
| DC-in jack | Yes |
| Operating system installed | Windows 11 Pro |
|---|---|
| Operating system architecture | 64-bit |
| Operating system language | English, Spanish, French, Italian, Portuguese |
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| AC adapter output voltage | 19.5 V |
|---|---|
| Battery voltage | 11.25 V |
| Battery recharge time | 4 h |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.34 A |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Keyboard language | UK English |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i3 |
| Processor generation | 12th gen Intel® Core™ i3 |
| Processor model | i3-1215U |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor boost frequency | 4.4 GHz |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Processor cache | 10 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Antenna type | 1x1 |
| WLAN controller model | Realtek RTL8821CE |
| WLAN controller manufacturer | Realtek |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 0.92 MP |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Video capturing speed | 30 fps |
| Number of built-in speakers | 2 |
|---|---|
| Speaker power | 2 W |
| Built-in microphone | Yes |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Compatible memory cards | SDXC, SD, SDHC |
| Internal memory | 8 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Memory data transfer rate | 2666 MT/s |
| Product type | Laptop |
|---|---|
| Product colour | Black |
| Form factor | Clamshell |
Warranty
1 Year Basic Onsite








