




Image 1 of 5
DellModel P5T3P
DELL Inspiron 3520 Intel® Core™ i5 i5-1235U Laptop 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Pro Black Nordic
Available to order
Dell Laptop. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- Cables included
- AC
- Bundled software
- System Driver for Windows
- AC adapter included
- Yes
- Sustainability certificates
- ENERGY STAR
- Sustainability compliance
- Yes
- Wi-Fi band
- Dual-band (2.4 GHz / 5 GHz)
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
DELL Inspiron 3520 Intel® Core™ i5 i5-1235U Laptop 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Pro Black Nordic is a Dell laptop with a sustainability compliance of Yes and a non-operating vibration of 1.3 G. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Sustainability compliance is Yes. Non-operating vibration is 1.3 G. Non-operating shock is 160 G. Operating shock is 110 G. Bundled software is System Driver for Windows. Display response rise/fall is 35 ms. USB Power Delivery (USB PD) is No. Compatible memory cards is SD, SDHC, SDXC. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Cables included | AC |
|---|---|
| Bundled software | System Driver for Windows |
| AC adapter included | Yes |
|---|
| Sustainability certificates | ENERGY STAR |
|---|---|
| Sustainability compliance | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
|---|
| Height (front) | 1.7 cm |
|---|---|
| Height (rear) | 1.9 cm |
| Width | 358.5 mm |
| Depth | 235.6 mm |
| Operating temperature (T-T) | 0 - 35 °C |
|---|---|
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Fingerprint reader | No |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Card reader integrated | Yes |
|---|
| Number of battery cells | 3 |
|---|---|
| Battery capacity | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Fast charging | Yes |
| Battery weight | 190 g |
| Operating system installed | Windows 11 Pro |
|---|---|
| Operating system architecture | 64-bit |
| Operating system language | Danish, English, Finnish, Norwegian, Swedish |
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| AC adapter output voltage | 19.5 V |
|---|---|
| Battery voltage | 11.25 V |
| Battery recharge time | 4 h |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | No |
| USB Type-C charging port | No |
| AC adapter output current | 3.34 A |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Keyboard language | Nordic |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i5 |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor model | i5-1235U |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 4.4 GHz |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Bluetooth | Yes |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.5 mm |
| USB 2.0 ports quantity | 1 |
| DC-in jack | Yes |
| Mobile network connection | No |
|---|---|
| Ethernet LAN | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Antenna type | 1x1 |
| WLAN controller model | Realtek RTL8821CE |
| WLAN controller manufacturer | Realtek |
| Wi-Fi data rate (max) | 433 Mbit/s |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 0.92 MP |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Video capturing speed | 30 fps |
| Number of built-in speakers | 2 |
|---|---|
| Speaker power | 2 W |
| Built-in microphone | Yes |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Compatible memory cards | SD, SDHC, SDXC |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Memory data transfer rate | 2666 MT/s |
| Display diagonal | 39.6 cm (15.6") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Contrast ratio (typical) | 600:1 |
| Maximum refresh rate | 120 Hz |
| Pixel pitch | 0.17925 x 0.17925 mm |
| Pixel density | 141 ppi |
| Colour gamut | 45% |
| Display bezel technology | Narrow Border |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Display response rise/fall | 35 ms |
| Colour name | Carbon Black |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Housing material | Plastic |
| Form factor | Clamshell |








