




Image 1 of 5
DellModel KCV5H
DELL Inspiron 5440 Intel® Core™ i5 i5-1334U Laptop 35.6 cm (14") Full HD+ 8 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Blue Spanish
Available to order
Dell Laptop. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- AC adapter included
- Yes
- Total carbon footprint (kg of CO2e)
- 116
- Carbon emissions, manufacturing (kg of CO2e)
- 75.632
- Carbon emissions, logistics (kg of CO2e)
- 2.9
- Carbon emissions, energy usage (kg of CO2e)
- 36.192
- Carbon emissions, end-of-life (kg of CO2e)
- 1.276
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
DELL Inspiron 5440 Intel® Core™ i5 i5-1334U Laptop 35.6 cm (14") Full HD+ 8 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Blue Spanish is a Dell laptop with a operating shock of 140 G and a total carbon footprint (kg of co2e) of 116. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Operating shock is 140 G. Total carbon footprint (kg of CO2e) is 116. Carbon emissions, manufacturing (kg of CO2e) is 75.632. Carbon emissions, logistics (kg of CO2e) is 2.9. Carbon emissions, energy usage (kg of CO2e) is 36.192. Carbon emissions, end-of-life (kg of CO2e) is 1.276. PAIA version is GaBi version 1, 2024. Compatible memory cards is SD, SDHC, SDXC. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| AC adapter included | Yes |
|---|
| Total carbon footprint (kg of CO2e) | 116 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 75.632 |
| Carbon emissions, logistics (kg of CO2e) | 2.9 |
| Carbon emissions, energy usage (kg of CO2e) | 36.192 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.276 |
| PAIA version | GaBi version 1, 2024 |
| Cables included | AC |
|---|
| Width | 314 mm |
|---|---|
| Depth | 226.2 mm |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Wedge |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
| Password protection | Yes |
|---|
| Card reader integrated | Yes |
|---|
| Number of battery cells | 3 |
|---|---|
| Battery capacity | 41 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Battery weight | 180 g |
| Battery charge indicator | Yes |
| Operating system installed | Windows 11 Pro |
|---|---|
| Operating system architecture | 64-bit |
| Operating system language | English, Spanish, French |
| Trial software | McAfee Business Protection 1YR,Microsoft Office 30 Day Trial |
| AC adapter output voltage | 19.5 V |
|---|---|
| Battery voltage | 11.25 V |
| Battery recharge time | 3 h |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 120 - 240 V |
| USB Type-C charging port | No |
| AC adapter output current | 3.34 A |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard language | Spanish |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| SSD memory type | QLC |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD performance class | 25 |
| Optical drive type | No |
| Compatible memory cards | SD, SDHC, SDXC |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-1334U |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Bluetooth | Yes |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.5 mm |
| USB 2.0 ports quantity | 0 |
| Mobile network connection | No |
|---|---|
| Ethernet LAN | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Realtek RTL8852BE |
| WLAN controller manufacturer | Realtek |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Front camera | Yes |
|---|---|
| Video capturing speed | 30 fps |
| Audio chip | Realtek ALC3254 |
|---|---|
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® UHD Graphics |
| Internal memory | 8 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory data transfer rate | 4400 MT/s |
| Display diagonal | 35.6 cm (14") |
|---|---|
| Native aspect ratio | 16:10 |
| Touchscreen | No |
| HD type | Full HD+ |
| Panel type | IPS WVA |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| Display technology marketing name | ComfortView |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour name | Ice Blue |
|---|---|
| Product type | Laptop |
| Product colour | Blue |
| Form factor | Clamshell |








