




Image 1 of 5
DellModel T42NV
DELL OptiPlex 7020 Intel® Core™ i5 i5-14500 8 GB DDR5-SDRAM 256 GB SSD Windows 11 Pro SFF PC Black
Available to order
Dell Desktops & All-in-One. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- Ethernet LAN data rates
- 10,100,1000 Mbit/s
- Ethernet LAN (RJ-45) ports
- 1
- Ethernet LAN
- Yes
- Cabling technology
- 10/100/1000Base-T(X)
- Buffered memory type
- Unregistered (unbuffered)
- Placement supported
- Vertical
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
DELL OptiPlex 7020 Intel® Core™ i5 i5-14500 8 GB DDR5-SDRAM 256 GB SSD Windows 11 Pro SFF PC Black is a Dell desktops & all-in-one with a ethernet lan (rj-45) ports of 1 and a ethernet lan data rates of 10,100,1000 Mbit/s. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Ethernet LAN (RJ-45) ports is 1. Ethernet LAN data rates is 10,100,1000 Mbit/s. Total number of SATA connectors is 2. Power supply is 180 W. Processor base power is 65 W. Maximum turbo power is 154 W. Optical drive type is No. Height is 290 mm. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
|---|---|
| Cabling technology | 10/100/1000Base-T(X) |
| Buffered memory type | Unregistered (unbuffered) |
|---|---|
| Placement supported | Vertical |
| Cables included | AC |
|---|
| Width | 92.6 mm |
|---|---|
| Depth | 292.8 mm |
| Height | 290 mm |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
|---|---|
| Trusted Platform Module (TPM) version | 2.0 |
| Display included | No |
|---|
| Chassis type | SFF |
|---|---|
| Product type | PC |
| Product colour | Black |
| Power supply input voltage | 90 - 264 V |
|---|---|
| Power supply input frequency | 47/63 Hz |
| Power supply | 180 W |
| PCI Express x1 (Gen 3.x) slots | 1 |
|---|---|
| PCI Express x16 (Gen 3.x) slots | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Thunderbolt 3 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Wi-Fi | No |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 4 |
| Total number of SATA connectors | 2 |
| Operating system installed | Windows 11 Pro |
|---|---|
| Operating system architecture | 64-bit |
| Total storage capacity | 256 GB |
|---|---|
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Motherboard chipset | Intel Q670 |
|---|
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i5 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor model | i5-14500 |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Efficient-core base frequency | 1.9 GHz |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 5 GHz |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance-core base frequency | 2.6 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Audio chip | Realtek ALC3204-CG |
|---|
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Internal memory | 8 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x DIMM |
| Maximum internal memory | 64 GB |





