




Image 1 of 5
DellModel 7FW7W
DELL OptiPlex 7020 Plus Intel® Core™ i7 i7-14700 32 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro SFF PC Black
Available to order
Dell Desktops & All-in-One. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- Ethernet LAN data rates
- 10,100,1000 Mbit/s
- Ethernet LAN (RJ-45) ports
- 1
- Ethernet LAN
- Yes
- Cabling technology
- 10/100/1000Base-T(X)
- Buffered memory type
- Unregistered (unbuffered)
- Placement supported
- Vertical
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
DELL OptiPlex 7020 Plus Intel® Core™ i7 i7-14700 32 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro SFF PC Black is a Dell desktops & all-in-one with a number of usb ports with powershare support of 1 and a powershare of Yes. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Number of USB ports with PowerShare support is 1. PowerShare is Yes. Ethernet LAN (RJ-45) ports is 1. Ethernet LAN data rates is 10,100,1000 Mbit/s. Number of SATA III connectors is 2. Power supply is 260 W. Memory data transfer rate is 4400 MT/s. Processor base power is 65 W. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
|---|---|
| Cabling technology | 10/100/1000Base-T(X) |
| Buffered memory type | Unregistered (unbuffered) |
|---|---|
| Placement supported | Vertical |
| Cables included | AC |
|---|
| Width | 92.6 mm |
|---|---|
| Depth | 292.8 mm |
| Height | 290 mm |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
|---|---|
| Trusted Platform Module (TPM) version | 2.0 |
| Display included | No |
|---|
| Chassis type | SFF |
|---|---|
| Product type | PC |
| Product colour | Black |
| Power supply input voltage | 90 - 264 V |
|---|---|
| Power supply input frequency | 47/63 Hz |
| Power supply | 260 W |
| PCI Express x4 (Gen 3.x) slots | 1 |
|---|---|
| PCI Express x16 (Gen 4.x) slots | 1 |
| DisplayPorts quantity | 3 |
|---|---|
| DisplayPort version | 1.4a |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| Line-out | Yes |
| Line-in | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Wi-Fi | No |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 4 |
| Number of SATA III connectors | 2 |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Operating system installed | Windows 11 Pro |
|---|---|
| Operating system architecture | 64-bit |
| Motherboard chipset | Intel Q670 |
|---|
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i7 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor model | i7-14700 |
| Efficient cores | 12 |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Performance-core base frequency | 2.1 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Audio chip | Realtek ALC3246-CG |
|---|
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Internal memory | 32 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory slots | 4x DIMM |
| Maximum internal memory | 128 GB |
| Memory data transfer rate | 4400 MT/s |





