DELL Pro P P2426 computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA LCD Black
DellModel DELL-P2426-HF





Image 1 of 5
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- Compliance certificates
- RoHS
- Sustainability certificates
- ENERGY STAR, TCO
- Doesn't contain
- PVC/BFR, Mercury, Arsenic
- Stand included
- Yes
Overview
DELL Pro P P2426 computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA LCD Black is a Dell monitor with a compliance certificates of RoHS and a doesn't contain of PVC/BFR, Mercury, Arsenic. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Compliance certificates is RoHS. Doesn't contain is PVC/BFR, Mercury, Arsenic. Sustainability certificates is ENERGY STAR, TCO. LED backlight is Yes. Cables included is DisplayPort, HDMI, USB Type-A to USB Type-B, AC. HDCP version is 1.4. Non-operating altitude is 0 - 12192 m. Energy efficiency scale is A to G. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Compliance certificates | RoHS |
|---|
| Sustainability certificates | ENERGY STAR, TCO |
|---|---|
| Doesn't contain | PVC/BFR, Mercury, Arsenic |
| Stand included | Yes |
|---|---|
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B, AC |
| Package weight | 6.74 kg |
|---|---|
| USB cable length | 1.8 m |
| Width (with stand) | 531.8 mm |
|---|---|
| Depth (with stand) | 181.8 mm |
| Height (with stand) | 511.2 mm |
| Weight (with stand) | 4.57 kg |
| Width (without stand) | 531.8 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 343.7 mm |
| Weight (without stand) | 3.07 kg |
| Bezel width (side) | 6.7 mm |
| Bezel width (top) | 6.7 mm |
| Bezel width (bottom) | 1.3 cm |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Energy efficiency class (SDR) | D |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 13.6 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 68 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| Front bezel colour | Black |
|---|---|
| Feet colour | Black |
| Product colour | Black |
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HDCP version | 1.4 |
| Display diagonal | 61 cm (24") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Backlight type | Edge LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 720 (HD 720), 1280 x 1024 (SXGA), 1600 x 1200, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Supported video modes | 1080p, 720p, 576p, 480p |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 94 ppi |
| Horizontal scan range | 30 - 127 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Viewable size diagonal | 61.1 cm |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| LED backlight | Yes |












