DELL UltraSharp U3226Q computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD QD-OLED Black
DellModel DELL-U3226Q





Image 1 of 5
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- Native refresh rate
- 60 Hz
- Compliance certificates
- RoHS
- Total carbon footprint (kg of CO2e)
- 815
- Total carbon emissions, standard deviation (kg of CO2e)
- 179
Overview
DELL UltraSharp U3226Q computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD QD-OLED Black is a Dell monitor with a compliance certificates of RoHS and a total carbon footprint (kg of co2e) of 815. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Compliance certificates is RoHS. Total carbon footprint (kg of CO2e) is 815. Total carbon emissions, standard deviation (kg of CO2e) is 179. Carbon emissions, manufacturing (kg of CO2e) is 448.25. Carbon emissions, logistics (kg of CO2e) is 107.58. Carbon emissions, energy usage (kg of CO2e) is 246.13. Carbon emissions, end-of-life (kg of CO2e) is 12.23. Native refresh rate is 60 Hz. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Warranty: 3 Years Base Adv Ex. Ask us if you need a different configuration - we quote against the specification you actually need rather than the one on the box.
Specifications
| Native refresh rate | 60 Hz |
|---|
| Compliance certificates | RoHS |
|---|
| Total carbon footprint (kg of CO2e) | 815 |
|---|---|
| Total carbon emissions, standard deviation (kg of CO2e) | 179 |
| Carbon emissions, manufacturing (kg of CO2e) | 448.25 |
| Carbon emissions, logistics (kg of CO2e) | 107.58 |
| Carbon emissions, energy usage (kg of CO2e) | 246.13 |
| Carbon emissions, end-of-life (kg of CO2e) | 12.23 |
| PAIA version | PAIA 1.5.3, 2026 |
| Sustainability certificates | ENERGY STAR |
|---|---|
| Doesn't contain | PVC/BFR, Arsenic, Mercury |
| Stand included | Yes |
|---|---|
| Cables included | Power, HDMI, DisplayPort, Thunderbolt |
| Package weight | 16.3 kg |
|---|
| Width (with stand) | 718.3 mm |
|---|---|
| Depth (with stand) | 217.2 mm |
| Height (with stand) | 623.8 mm |
| Weight (with stand) | 9.35 kg |
| Width (without stand) | 718.3 mm |
| Depth (without stand) | 65.5 mm |
| Height (without stand) | 436 mm |
| Weight (without stand) | 6.43 kg |
| Bezel width (side) | 1.23 cm |
| Bezel width (top) | 9.3 mm |
| Bezel width (bottom) | 3.78 cm |
| Operating temperature (T-T) | 0 - 45 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| Ethernet LAN | Yes |
|---|
| Built-in USB hub | Yes |
|---|---|
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery up to | 140 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| Headphone out | No |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Market positioning | Office |
|---|---|
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Product colour | Black |
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
| Energy efficiency class (SDR) | G |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 34 kWh |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| Power consumption (typical) | 33.7 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (max) | 460 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 5.3 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| USB Power Delivery (USB PD) | Yes |
| Flicker-free technology | Yes |
|---|---|
| Low Blue Light technology | Yes |
| HDCP version | 1.4/2.2 |
| Display diagonal | 80 cm (31.5") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | OLED |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 300 cd/m² |
| Response time | 0.3 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Supported video modes | 2160p, 1080p, 720p, 576p, 480p |
| Contrast ratio (dynamic) | 1500000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.1814 x 0.1814 mm |
| Pixel density | 140 ppi |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Digital horizontal frequency | 15 - 270 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| High Dynamic Range (HDR) technology | Dolby Vision, HDR True Black 500 |
| Surface hardness | 3H |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 94% |
| BT.2020 coverage | 80% |
| DCI-P3 coverage | 99% |
Warranty
3 Years Base Adv Ex












