




Image 1 of 5
DellModel M4XD3
DELL XPS 13 9345 Snapdragon X1E-80-100 Laptop 34 cm (13.4") Touchscreen 3K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey Nordic
Available to order
Dell Laptop. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- Cables included
- AC
- Bundled software
- Windows System Driver
- AC adapter included
- Yes
- Packaging content
- European Power Cord
- Total carbon footprint (kg of CO2e)
- 274
- Total carbon emissions, standard deviation (kg of CO2e)
- 49
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Overview
DELL XPS 13 9345 Snapdragon X1E-80-100 Laptop 34 cm (13.4") Touchscreen 3K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey Nordic is a Dell laptop with a usb charging voltage of 5,9,15,20 V and a non-operating vibration of 1.3 G. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
USB charging voltage is 5,9,15,20 V. Non-operating vibration is 1.3 G. Operating vibration is 0.66 G. Non-operating shock is 160 G. Operating shock is 110 G. Bundled software is Windows System Driver. Total carbon footprint (kg of CO2e) is 274. Total carbon emissions, standard deviation (kg of CO2e) is 49. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Cables included | AC |
|---|---|
| Bundled software | Windows System Driver |
| AC adapter included | Yes |
|---|---|
| Packaging content | European Power Cord |
| Total carbon footprint (kg of CO2e) | 274 |
|---|---|
| Total carbon emissions, standard deviation (kg of CO2e) | 49 |
| Carbon emissions, manufacturing (kg of CO2e) | 230.71 |
| Carbon emissions, logistics (kg of CO2e) | 11.78 |
| Carbon emissions, energy usage (kg of CO2e) | 30.14 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.37 |
| PAIA version | PAIA 1.4.0, 2024 |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
|---|
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
|---|
| Width | 295.3 mm |
|---|---|
| Depth | 199.1 mm |
| Height | 15.2 mm |
| Weight | 1.23 kg |
| Operating temperature (T-T) | 0 - 35 °C |
|---|---|
| Storage temperature (T-T) | -30 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Fingerprint reader | Yes |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Number of battery cells | 3 |
|---|---|
| Battery capacity | 55 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery weight | 219 g |
| Market positioning | Premium |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Introduction year | 2024 |
| Operating system installed | Windows 11 Pro |
|---|---|
| Operating system architecture | 64-bit |
| Operating system language | German, English, Finnish, Norwegian, Swedish |
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Battery voltage | 11.55 V |
|---|---|
| AC adapter power | 60 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter output current | 3 A |
| USB charging voltage | 5,9,15,20 V |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Touch Bar | Yes |
| Keyboard language | Nordic |
| Copilot key | Yes |
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | Qualcomm FastConnect 7800 |
| WLAN controller manufacturer | Qualcomm |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Low Blue Light technology | Yes |
|---|---|
| Hall sensor | Yes |
| Ambient light sensor | Yes |
| Processor manufacturer | Qualcomm |
|---|---|
| Processor family | Snapdragon |
| Processor generation | Snapdragon X Elite |
| Processor model | X1E-80-100 |
| Efficient cores | 4 |
| Processor cores | 12 |
| Processor boost frequency | 4 GHz |
| Processor frequency | 3.4 GHz |
| Performance cores | 8 |
| Processor cache | 42 MB |
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| HDMI ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 2 |
| Bluetooth | Yes |
| USB 2.0 ports quantity | 0 |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 2.07 MP |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Audio chip | Qualcomm WSA8845 |
|---|---|
| Number of built-in speakers | 4 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Qualcomm Adreno GPU |
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Internal memory | 32 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Memory data transfer rate | 8448 MT/s |
| Memory channels | Dual-channel |
| Neural processor unit (NPU) | Qualcomm Hexagon |
|---|---|
| NPU performance up to | 45 TOPs |
| Display diagonal | 34 cm (13.4") |
|---|---|
| Display resolution | 2880 x 1800 pixels |
| Native aspect ratio | 16:10 |
| Touchscreen | Yes |
| HD type | 3K |
| Panel type | OLED |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 60 Hz |
| Pixel density | 254 ppi |
| Display diagonal (metric) | 33.96 cm |
| Colour gamut | 100% |
| Display bezel technology | InfinityEdge |
| LED backlight | Yes |
| Anti-reflective coating | Yes |
| Anti-smudge coating | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | DCI-P3 |








