HP 14-dq0051dx Intel® Celeron® N4120 Laptop 35.6 cm (14") HD 4 GB DDR4-SDRAM 64 GB eMMC Wi-Fi 5 (802.11ac) Windows 11 Home in S mode Black
HPModel 685K0UA#ABA



Image 1 of 3
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- Country of origin
- China
- HP segment
- Home
- Width
- 324 mm
- Depth
- 225 mm
Overview
HP 14-dq0051dx Intel® Celeron® N4120 Laptop 35.6 cm (14") HD 4 GB DDR4-SDRAM 64 GB eMMC Wi-Fi 5 (802.11ac) Windows 11 Home in S mode Black is a HP laptop with a hp segment of Home and a country of origin of China. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
HP segment is Home. Country of origin is China. Battery weight is 210 g. Enhanced Intel SpeedStep Technology is Yes. Intel VT-x with Extended Page Tables (EPT) is Yes. Intel 64 is Yes. Execute Disable Bit is Yes. Idle States is Yes. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Country of origin | China |
|---|
| HP segment | Home |
|---|
| Width | 324 mm |
|---|---|
| Depth | 225 mm |
| Height | 17.9 mm |
| Weight | 1.46 kg |
| Package width | 483 mm |
|---|---|
| Package depth | 69 mm |
| Package height | 305 mm |
| Package weight | 1.92 kg |
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1366 x 768 pixels |
| Touchscreen | No |
| HD type | HD |
| Anti-glare screen | Yes |
| Display diagonal (metric) | 35.6 cm |
| Colour gamut | 45% |
| Display bezel technology | Micro-Edge |
| Display brightness | 220 cd/m² |
| RGB colour space | NTSC |
| Battery life (max) | 10.25 h |
|---|---|
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Number of battery cells | 3 |
|---|---|
| Battery capacity | 41 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Battery weight | 210 g |
| Market positioning | Everyday |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Full-size keyboard | Yes |
| Form factor | Clamshell |
| Introduction year | 2022 |
| HP front camera | HP TrueVision HD |
|---|
| Intel VT-x with Extended Page Tables (EPT) | Yes |
|---|---|
| Idle States | Yes |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Operating system installed | Windows 11 Home in S mode |
|---|
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard colour name | jet black |
| Internal memory | 4 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 4 GB |
| ECC | No |
| Card reader integrated | Yes |
|---|---|
| Motherboard chipset | Intel SoC |
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 1.4b |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| MIMO | Yes |
| Front camera | Yes |
|---|---|
| Front camera HD type | HD |
| Number of built-in speakers | 2 |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics 600 |
| Total storage capacity | 64 GB |
|---|---|
| Storage media | eMMC |
| Flash memory | 64 GB |
| Flash drive interface | Flash |
| Optical drive type | No |
| Compatible memory cards | SD |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Celeron® |
| Processor model | N4120 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor frequency | 1.1 GHz |
| Processor cache | 4 MB |
| Processor cache type | L2 |







