HP 255R G10 AMD Ryzen™ 5 7535U Laptop 39.6 cm (15.6") Full HD 16 GB DDR5-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver
HPModel BC2T2ES



Image 1 of 3
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- AC adapter included
- Yes
- Memory module type
- SODIMM
- Keyboard included
- Yes
- HP segment
- Business
Overview
HP 255R G10 AMD Ryzen™ 5 7535U Laptop 39.6 cm (15.6") Full HD 16 GB DDR5-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver is a HP laptop with a memory module type of SODIMM and a hp segment of Business. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Memory module type is SODIMM. HP segment is Business. Original brand name is HP. USB Sleep-and-Charge ports is 1. USB Sleep-and-Charge is Yes. USB Type-C charging port is Yes. USB Power Delivery (USB PD) is Yes. Memory data transfer rate is 4800 MT/s. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| AC adapter included | Yes |
|---|---|
| Memory module type | SODIMM |
| Keyboard included | Yes |
|---|
| HP segment | Business |
|---|
| Package width | 69 mm |
|---|---|
| Package depth | 483 mm |
| Package height | 305 mm |
| Height (front) | 1.17 cm |
|---|---|
| Height (rear) | 1.57 cm |
| Width | 359.8 mm |
| Depth | 236 mm |
| Weight | 1.66 kg |
| Built-in speaker(s) | Yes |
|---|
| Password protection | Yes |
|---|---|
| Password protection type | BIOS, Power on |
| AC adapter power | 45 W |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Number of battery cells | 3 |
|---|---|
| Battery capacity | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| HP speaker type | HP Dual Speakers |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| Microphone in | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Front camera | Yes |
|---|
| Number of built-in speakers | 2 |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 660M |
| Total storage capacity | 256 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Optical drive type | No |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory data transfer rate | 4800 MT/s |
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen™ 5 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor model | 7535U |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.55 GHz |
| Processor frequency | 2.9 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Display diagonal | 39.6 cm (15.6") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display diagonal (metric) | 39.6 cm |
| LED backlight | Yes |
| Market positioning | Everyday |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Full-size keyboard | Yes |
| Form factor | Clamshell |
| Introduction year | 2026 |
| Original brand name | HP |







