


Image 1 of 3
HPModel D77G1EA
HP Chromebook x360 14b-cd0009nax Intel® Core™ i3 i3-N305 35.6 cm (14") Touchscreen Full HD 8 GB LPDDR5-SDRAM Wi-Fi 6 (802.11ax) ChromeOS Silver
Available to order
HP Laptop. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- AC adapter included
- No
- UNSPSC-code
- 43211503
- Keyboard included
- Yes
- Sustainability certificates
- ENERGY STAR, EPEAT, EPEAT Gold
- Sustainability compliance
- Yes
- HP segment
- Home
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Specifications
| AC adapter included | No |
|---|---|
| UNSPSC-code | 43211503 |
| Keyboard included | Yes |
|---|
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
|---|---|
| Sustainability compliance | Yes |
| HP segment | Home |
|---|
| Width | 323 mm |
|---|---|
| Depth | 210.3 mm |
| Height | 20.4 mm |
| Weight | 1.37 kg |
| Package width | 69 mm |
|---|---|
| Package depth | 483 mm |
| Package height | 305 mm |
| Package weight | 2.02 kg |
| Built-in speaker(s) | Yes |
|---|
| Password protection | Yes |
|---|---|
| Password protection type | BIOS, Power on |
| Battery life (max) | 10.25 h |
|---|---|
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Intel® Turbo Boost Technology | Yes |
|---|
| Number of battery cells | 2 |
|---|---|
| Battery capacity | 47 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| HP speaker type | HP Dual Speakers |
|---|---|
| HP Imagepad | Yes |
| HP Security tools | H1 Secure Microcontroller; Camera privacy shutter |
| Operating system installed | ChromeOS |
|---|
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard colour name | Soft gray |
| Motherboard chipset | Intel SoC |
|---|---|
| Accelerometer | Yes |
| Gyroscope | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Combo headphone/mic port | Yes |
| Microphone in | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | MediaTek MT7921 |
| WLAN controller manufacturer | MediaTek |
| Front camera | Yes |
|---|---|
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Number of built-in speakers | 2 |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| On-board graphics card | Yes |
|---|---|
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Internal memory | 8 GB |
|---|---|
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | On-board |
| Memory layout (slots x size) | Not available |
| Memory slots (available) | 0 |
| Maximum internal memory | 8 GB |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i3 |
| Processor model | i3-N305 |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 3.8 GHz |
| Processor cache | 6 MB |
| Processor cache type | L3 |
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | IPS |
| Display diagonal (metric) | 35.6 cm |
| Colour gamut | 62.5% |
| sRGB coverage (typical) | 62.5% |
| Display bezel technology | Micro-Edge |
| Display glass type | Edge to Edge Glass |
| Display brightness | 250 cd/m² |
| RGB colour space | sRGB |
| Market positioning | Everyday |
|---|---|
| Colour name | Meteor silver |
| Product type | Chromebook |
| Product colour | Silver |
| Full-size keyboard | Yes |
| Original brand name | HP |








