HP E4VC4ET laptop 150U 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Silver
HPModel E4VC4ET



Image 1 of 3
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- Compliance certificates
- RoHS, Federal Communications Commission (FCC), CE, BSMI
- UNSPSC-code
- 43211503
- Memory module type
- SODIMM
- Keyboard included
- Yes
Overview
HP E4VC4ET laptop 150U 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Silver is a HP laptop with a unspsc-code of 43211503 and a memory module type of SODIMM. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
UNSPSC-code is 43211503. Memory module type is SODIMM. Sustainability compliance is Yes. Original brand name is HP. USB Sleep-and-Charge ports is 2. USB Sleep-and-Charge is Yes. Intel® Turbo Boost Technology is Yes. Compliance certificates is RoHS, Federal Communications Commission (FCC), CE, BSMI. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Compliance certificates | RoHS, Federal Communications Commission (FCC), CE, BSMI |
|---|---|
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
| Keyboard included | Yes |
|---|
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
|---|---|
| Sustainability compliance | Yes |
| HP segment | Business |
|---|
| Height (front) | 1.12 cm |
|---|---|
| Height (rear) | 1.53 cm |
| Width | 358.6 mm |
| Depth | 251.8 mm |
| Weight | 1.72 kg |
| Built-in speaker(s) | Yes |
|---|
| Password protection | Yes |
|---|---|
| Password protection type | BIOS, Power on |
| AC adapter frequency | 50 - 60 Hz |
|---|---|
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Intel® Turbo Boost Technology | Yes |
|---|
| Number of battery cells | 3 |
|---|---|
| Battery capacity | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| HP speaker type | HP Dual Speakers |
|---|
| Operating system installed | Windows 11 Pro |
|---|
| Pointing device | Clickpad |
|---|---|
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard colour name | Iron gray |
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Microphone in | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Realtek RTL8852BE-VT |
| WLAN controller manufacturer | Realtek |
| Front camera | Yes |
|---|---|
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Number of built-in speakers | 2 |
|---|---|
| Number of microphones | 2 |
| On-board graphics card | Yes |
|---|---|
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Processor manufacturer | Intel |
|---|---|
| Processor model | 150U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Display diagonal (metric) | 40.6 cm |
| Colour gamut | 62.5% |
| sRGB coverage (typical) | 62.5% |
| Display brightness | 300 cd/m² |
| RGB colour space | sRGB |
| Colour name | Meteor silver |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Original brand name | HP |







