HP EliteOne 840 G9 Intel® Core™ i5 i5-12600 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 8 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Silver
HPModel A11M6UP#ABA



Image 1 of 3
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- Ethernet LAN (RJ-45) ports
- 1
- HP segment
- Business
- Package width
- 628 mm
- Package depth
- 186 mm
Overview
HP EliteOne 840 G9 Intel® Core™ i5 i5-12600 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 8 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Silver is a HP desktops & all-in-one with a hp segment of Business and a ethernet lan (rj-45) ports of 1. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
HP segment is Business. Ethernet LAN (RJ-45) ports is 1. Processor base power is 65 W. Maximum turbo power is 117 W. RGB colour space is NTSC. Built-in microphone is Yes. Optical drive type is No. SSD form factor is M.2. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| HP segment | Business |
|---|
| Package width | 628 mm |
|---|---|
| Package depth | 186 mm |
| Package height | 675 mm |
| Package weight | 12.5 kg |
| Width (with stand) | 539.6 mm |
|---|---|
| Depth (with stand) | 238 mm |
| Height (with stand) | 558.1 mm |
| Weight (with stand) | 8.96 kg |
| Operating temperature (T-T) | 10 - 35 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 90% |
| Built-in speaker(s) | Yes |
|---|---|
| Built-in camera | Yes |
| Total megapixels | 5 MP |
|---|
| AC adapter power | 240 W |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Product type | All-in-One PC |
|---|---|
| Product colour | Silver |
| Operating system installed | Windows 11 Pro |
|---|
| Internal memory | 8 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i5 |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor model | i5-12600 |
| Efficient cores | 0 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance-core base frequency | 3.3 GHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor base power | 65 W |
| Maximum turbo power | 117 W |
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 2.0a |
| DisplayPorts quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| Ethernet LAN | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Speakers manufacturer | Bang & Olufsen |
|---|---|
| Built-in microphone | Yes |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Colour gamut | 72% |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |





