HP OMNIBOOK 5 NGAI 14-HE1011NAX Copilot+ PC Laptop 35.6 cm (14") Touchscreen 2K 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Silver
HPModel DQ8J0EA



Image 1 of 3
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- AC adapter included
- No
- UNSPSC-code
- 43211503
- Keyboard included
- Yes
- Sustainability certificates
- ENERGY STAR, EPEAT, EPEAT Gold
Overview
HP OMNIBOOK 5 NGAI 14-HE1011NAX Copilot+ PC Laptop 35.6 cm (14") Touchscreen 2K 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Silver is a HP laptop with a sustainability compliance of Yes and a hp segment of Home. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
Sustainability compliance is Yes. HP segment is Home. USB Sleep-and-Charge ports is 2. USB Sleep-and-Charge is Yes. Non-ECC is Yes. Display response rise/fall is 0.2 ms. USB Power Delivery (USB PD) is Yes. Keyboard colour name is Soft gray. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| AC adapter included | No |
|---|---|
| UNSPSC-code | 43211503 |
| Keyboard included | Yes |
|---|
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
|---|---|
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover and base; Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled materials |
| Sustainability compliance | Yes |
| HP segment | Home |
|---|
| Width | 312.1 mm |
|---|---|
| Depth | 217.5 mm |
| Height | 12.6 mm |
| Weight | 1.32 kg |
| Package width | 63 mm |
|---|---|
| Package depth | 504 mm |
| Package height | 305 mm |
| Package weight | 2.24 kg |
| Built-in speaker(s) | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|---|
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| AC adapter power | 65 W |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Number of battery cells | 3 |
|---|---|
| Battery capacity | 59 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| HP Audio Boost | Yes |
|---|---|
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Operating system installed | Windows 11 Home |
|---|
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard colour name | Soft gray |
| Motherboard chipset | Qualcomm SoC |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Combo headphone/mic port | Yes |
| Microphone in | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | Qualcomm FastConnect C7700 |
| WLAN controller manufacturer | Qualcomm |
| Front camera | Yes |
|---|---|
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Number of built-in speakers | 2 |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| On-board graphics card | Yes |
|---|---|
| On-board GPU manufacturer | Qualcomm |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card model | Qualcomm Adreno GPU |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8448 MHz |
| Memory form factor | On-board |
| Memory layout (slots x size) | Not available |
| Non-ECC | Yes |
| Copilot+ PC | Yes |
|---|---|
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 80 TOPs |
| Processor manufacturer | Qualcomm |
|---|---|
| Processor cores | 6 |
| Processor boost frequency | 4 GHz |
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Touchscreen | Yes |
| HD type | 2K |
| Panel type | OLED |
| Display diagonal (metric) | 35.6 cm |
| Colour gamut | 95% |
| Display bezel technology | Micro-Edge |
| LED backlight | Yes |
| Display glass type | Gorilla Glass |
| Display brightness | 300 cd/m² |
| DCI-P3 coverage | 95% |
| RGB colour space | DCI-P3 |
| Display response rise/fall | 0.2 ms |
| Market positioning | Everyday |
|---|---|
| Colour name | Glacier silver |
| Product type | Laptop |
| Product colour | Silver |
| Full-size keyboard | Yes |
| Form factor | Clamshell |
| Original brand name | HP |







