HP OmniBook Ultra Next Gen AI 14-kg0002sax Copilot+ PC Snapdragon X2P-64-100 Laptop 35.6 cm (14") Touchscreen 2K 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Blue, Grey
HPModel D8XK6EA



Image 1 of 3
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- AC adapter included
- No
- UNSPSC-code
- 43211503
- Keyboard included
- Yes
- Sustainability certificates
- ENERGY STAR, EPEAT, EPEAT Gold
Overview
HP OmniBook Ultra Next Gen AI 14-kg0002sax Copilot+ PC Snapdragon X2P-64-100 Laptop 35.6 cm (14") Touchscreen 2K 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Blue, Grey is a HP laptop with a unspsc-code of 43211503 and a sustainability compliance of Yes. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
UNSPSC-code is 43211503. Sustainability compliance is Yes. HP segment is Home. Original brand name is HP. USB Sleep-and-Charge ports is 3. USB Sleep-and-Charge is Yes. Non-ECC is Yes. Display response rise/fall is 0.2 ms. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| AC adapter included | No |
|---|---|
| UNSPSC-code | 43211503 |
| Keyboard included | Yes |
|---|
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
|---|---|
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame and base; Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled materials |
| Sustainability compliance | Yes |
| HP segment | Home |
|---|
| Width | 311.1 mm |
|---|---|
| Depth | 215.6 mm |
| Height | 10.7 mm |
| Weight | 1.27 kg |
| Package width | 63 mm |
|---|---|
| Package depth | 458 mm |
| Package height | 280 mm |
| Package weight | 2.24 kg |
| Built-in speaker(s) | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|---|
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| AC adapter power | 65 W |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Number of battery cells | 4 |
|---|---|
| Battery capacity | 70 Wh |
| Continuous video playback time (max) | 44.75 h |
| Battery technology | Lithium Polymer (LiPo) |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| HP Audio Boost | Yes |
|---|---|
| HP speaker type | HP Quad Speakers |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Operating system installed | Windows 11 Home |
|---|
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard colour name | Darker meteor silver opaque |
| Motherboard chipset | Qualcomm SoC |
|---|---|
| Accelerometer | Yes |
| Temperature sensor | Yes |
| Gyroscope | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| HDMI ports quantity | 0 |
| HDMI version | 1.4b |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 3 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| Microphone in | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 3 |
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | Qualcomm FastConnect 7800 |
| WLAN controller manufacturer | Qualcomm |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Number of built-in speakers | 4 |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card model | Qualcomm Adreno GPU |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 5.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 9523 MHz |
| Memory form factor | On-board |
| Memory layout (slots x size) | Not available |
| Maximum internal memory | 16 GB |
| Non-ECC | Yes |
| Copilot+ PC | Yes |
|---|---|
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 80 TOPs |
| Processor manufacturer | Qualcomm |
|---|---|
| Processor family | Snapdragon |
| Processor generation | Snapdragon X2 Plus |
| Processor model | X2P-64-100 |
| Processor cores | 10 |
| Processor boost frequency | 4.04 GHz |
| Processor frequency | 1.7 GHz |
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Touchscreen | Yes |
| HD type | 2K |
| Panel type | OLED |
| Display diagonal (metric) | 35.6 cm |
| Colour gamut | 100% |
| Display bezel technology | Micro-Edge |
| LED backlight | Yes |
| Display glass type | Gorilla Glass |
| Display brightness | 300 cd/m² |
| DCI-P3 coverage | 100% |
| RGB colour space | DCI-P3 |
| Display response rise/fall | 0.2 ms |
| Market positioning | Premium |
|---|---|
| Colour name | Stone blue |
| Product type | Laptop |
| Product colour | Blue, Grey |
| Full-size keyboard | Yes |
| Form factor | Clamshell |
| Introduction year | 2026 |
| Original brand name | HP |







