HP Pro Tower ZHAN 99 G9 Intel® Core™ i3 i3-13100 8 GB DDR4-SDRAM 512 GB SSD Windows 11 Home Micro Tower PC Black
HPModel 9A116PC



Image 1 of 3
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- Ethernet LAN (RJ-45) ports
- 1
- Sustainability certificates
- ENERGY STAR
- HP segment
- Business
- Width
- 155 mm
Overview
HP Pro Tower ZHAN 99 G9 Intel® Core™ i3 i3-13100 8 GB DDR4-SDRAM 512 GB SSD Windows 11 Home Micro Tower PC Black is a HP desktops & all-in-one with a hp segment of Business and a ethernet lan (rj-45) ports of 1. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
HP segment is Business. Ethernet LAN (RJ-45) ports is 1. Power supply is 180 W. Memory data transfer rate is 3200 MT/s. Processor base power is 60 W. Maximum turbo power is 110 W. Optical drive type is No. Weight is 4.77 kg. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| Sustainability certificates | ENERGY STAR |
|---|
| HP segment | Business |
|---|
| Width | 155 mm |
|---|---|
| Depth | 303 mm |
| Height | 337 mm |
| Weight | 4.77 kg |
| Package width | 287 mm |
|---|---|
| Package depth | 400 mm |
| Package height | 499 mm |
| Package weight | 8 kg |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 90% |
| Cable lock slot | Yes |
|---|
| Power supply | 180 W |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|---|
| Trusted Platform Module (TPM) version | 2.0 |
| HP JumpStart | Yes |
|---|---|
| HP Support Assistant | Yes |
| HP Documentation | Yes |
| Display included | No |
|---|
| Chassis type | Micro Tower |
|---|---|
| Product type | PC |
| Product colour | Black |
| Number of 3.5" bays | 2 |
|---|---|
| PCI Express x1 slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| VGA (D-Sub) ports quantity | 1 |
|---|---|
| HDMI ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| Line-out | Yes |
| Line-in | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| Operating system installed | Windows 11 Home |
|---|
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Motherboard chipset | Intel H670 |
|---|
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i3 |
| Processor generation | Intel Core i3-13xxx |
| Processor model | i3-13100 |
| Efficient cores | 0 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 GHz |
| Performance cores | 4 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor socket | LGA 1700 |
| Processor base power | 60 W |
| Maximum turbo power | 110 W |
| Ethernet LAN | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Realtek RTL8852BE |
| WLAN controller manufacturer | Realtek |
| Audio chip | Realtek ALC3867 |
|---|
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 730 |
| Internal memory | 8 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x DIMM |
| Memory data transfer rate | 3200 MT/s |





