HP ProBook 440 G9 Intel® Core™ i3 i3-1215U Laptop 35.6 cm (14") Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Silver
HPModel 9D1F5LA



Image 1 of 3
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- Ethernet LAN (RJ-45) ports
- 1
- Sustainability certificates
- ENERGY STAR
- HP segment
- Home
- Width
- 321.9 mm
Overview
HP ProBook 440 G9 Intel® Core™ i3 i3-1215U Laptop 35.6 cm (14") Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Silver is a HP laptop with a hp segment of Home and a ethernet lan (rj-45) ports of 1. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
HP segment is Home. Ethernet LAN (RJ-45) ports is 1. USB Type-C charging port is Yes. USB Power Delivery (USB PD) is Yes. Memory data transfer rate is 3200 MT/s. Processor base power is 15 W. Maximum turbo power is 55 W. RGB colour space is NTSC. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| Sustainability certificates | ENERGY STAR |
|---|
| HP segment | Home |
|---|
| Width | 321.9 mm |
|---|---|
| Depth | 213.9 mm |
| Height | 19.9 mm |
| Weight | 1.38 kg |
| AC adapter power | 45 W |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Number of battery cells | 3 |
|---|---|
| Battery capacity | 51 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Market positioning | Everyday |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Introduction year | 2023 |
| HP speaker type | HP Dual Speakers |
|---|---|
| HP Smart AC Adapter | Yes |
| Operating system installed | Windows 11 Pro |
|---|
| Pointing device | Clickpad |
|---|---|
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i3 |
| Processor generation | 12th gen Intel® Core™ i3 |
| Processor model | i3-1215U |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor boost frequency | 4.4 GHz |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Processor cache | 10 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1744 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| Mobile network connection | No |
|---|---|
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Realtek RTL8852BE |
| WLAN controller manufacturer | Realtek |
| Front camera | Yes |
|---|---|
| Front camera HD type | HD |
| Number of built-in speakers | 2 |
|---|
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Total storage capacity | 256 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Optical drive type | No |
| Internal memory | 8 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory data transfer rate | 3200 MT/s |
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Colour gamut | 45% |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |







