HP ProOne 245 G10 AMD Ryzen™ 5 7520U 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB LPDDR5-SDRAM 1 TB SSD Windows 11 Home Wi-Fi 6 (802.11ax) Grey
HPModel 918V6PC



Image 1 of 3
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- Ethernet LAN data rates
- 10,1000,100 Mbit/s
- Ethernet LAN (RJ-45) ports
- 1
- UNSPSC-code
- 43211507
- Keyboard connectivity
- Wired
Overview
HP ProOne 245 G10 AMD Ryzen™ 5 7520U 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB LPDDR5-SDRAM 1 TB SSD Windows 11 Home Wi-Fi 6 (802.11ax) Grey is a HP desktops & all-in-one with a unspsc-code of 43211507 and a sustainability compliance of Yes. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
UNSPSC-code is 43211507. Sustainability compliance is Yes. HP segment is Business. Ethernet LAN (RJ-45) ports is 1. Ethernet LAN data rates is 10,1000,100 Mbit/s. Low halogen is Yes. Introduction year is 2026. RGB colour space is NTSC. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| UNSPSC-code | 43211507 |
| Keyboard connectivity | Wired |
|---|
| Low halogen | Yes |
|---|
| Keyboard included | Yes |
|---|---|
| Input device model | HP 125 Wired Mouse |
| Sustainability certificates | ENERGY STAR, EPEAT |
|---|---|
| Sustainability compliance | Yes |
| HP segment | Business |
|---|
| Package width | 641 mm |
|---|---|
| Package depth | 277 mm |
| Package height | 525 mm |
| Package weight | 8.5 kg |
| Width (with stand) | 540.6 mm |
|---|---|
| Depth (with stand) | 183.7 mm |
| Height (with stand) | 419 mm |
| Weight (with stand) | 5.37 kg |
| Weight | 5.37 kg |
| Operating temperature (T-T) | 10 - 35 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 90% |
| Built-in speaker(s) | Yes |
|---|---|
| Built-in camera | Yes |
| Total megapixels | 5 MP |
|---|
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| Display included | Yes |
| HD type | Full HD |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display diagonal (metric) | 60.5 cm |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| AC adapter power | 90 W |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Market positioning | Everyday |
|---|---|
| Chassis type | All-in-One |
| Product type | All-in-One PC |
| Product colour | Grey |
| Introduction year | 2026 |
| HP JumpStart | Yes |
|---|---|
| HP Support Assistant | Yes |
| HP front camera | HP Webcam 5MP |
| Operating system installed | Windows 11 Home |
|---|
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 2 |
| Microphone in | Yes |
| Ethernet LAN | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Realtek RTL8852BE |
| WLAN controller manufacturer | Realtek |
| Audio chip | Realtek ALC3274 |
|---|---|
| Built-in microphone | Yes |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 6400 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen™ 5 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor model | 7520U |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.3 GHz |
| Processor frequency | 2.8 GHz |
| Processor cache | 4 MB |
| Processor cache type | L3 |





