HP ProOne 440 G9 Intel® Core™ i5 i5-13500T 60.5 cm (23.8") 1920 x 1080 pixels Touchscreen All-in-One PC 16 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black, Silver
HPModel A1JJ5ES



Image 1 of 3
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- Ethernet LAN data rates
- 10,100,1000 Mbit/s
- Ethernet LAN (RJ-45) ports
- 1
- HP segment
- Business
- Package width
- 660 mm
Overview
HP ProOne 440 G9 Intel® Core™ i5 i5-13500T 60.5 cm (23.8") 1920 x 1080 pixels Touchscreen All-in-One PC 16 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black, Silver is a HP desktops & all-in-one with a hp segment of Business and a ethernet lan (rj-45) ports of 1. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
HP segment is Business. Ethernet LAN (RJ-45) ports is 1. Ethernet LAN data rates is 10,100,1000 Mbit/s. Processor base power is 35 W. Maximum turbo power is 92 W. Optical drive type is No. SSD interface is PCI Express. NVMe is Yes. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Specifications
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| HP segment | Business |
|---|
| Package width | 660 mm |
|---|---|
| Package depth | 240 mm |
| Package height | 462 mm |
| Package weight | 12.7 kg |
| Width (with stand) | 539.3 mm |
|---|---|
| Depth (with stand) | 225 mm |
| Height (with stand) | 379.4 mm |
| Weight (with stand) | 7.77 kg |
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | Yes |
| AC adapter power | 120 W |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| HP front camera | HP Webcam |
|---|
| Product type | All-in-One PC |
|---|---|
| Product colour | Black, Silver |
| Operating system installed | Windows 11 Pro |
|---|---|
| Operating system architecture | 64-bit |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Maximum internal memory | 64 GB |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-13500T |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.2 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 1.6 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 35 W |
| Maximum turbo power | 92 W |
| HDMI ports quantity | 1 |
|---|---|
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 0 |
| Ethernet LAN | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Optical drive type | No |
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 250 cd/m² |





