HP Series 3 Pro 21.45 inch FHD Monitor - 322pe
HPModel AK2F1UT#ABA



Image 1 of 3
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- Compliance certificates
- BSMI, CB, CCC, CE, CECP, CEL, EAC, KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE, cTUVus
- UNSPSC-code
- 43211902
- Country of origin
- China
- Sustainability certificates
- ENERGY STAR
Overview
HP Series 3 Pro 21.45 inch FHD Monitor - 322pe is a HP monitor with a unspsc-code of 43211902 and a country of origin of China. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
UNSPSC-code is 43211902. Country of origin is China. HP segment is Business. Compliance certificates is BSMI, CB, CCC, CE, CECP, CEL, EAC, KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE, cTUVus. Weight is 2.6 kg. Quick start guide is Yes. Sustainability certificates is ENERGY STAR. Cables included is AC, HDMI. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Warranty: HP three-year limited warranty. Ask us if you need a different configuration - we quote against the specification you actually need rather than the one on the box.
Specifications
| Compliance certificates | BSMI, CB, CCC, CE, CECP, CEL, EAC, KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE, cTUVus |
|---|---|
| UNSPSC-code | 43211902 |
| Country of origin | China |
|---|
| Sustainability certificates | ENERGY STAR |
|---|
| HP segment | Business |
|---|
| Cables included | AC, HDMI |
|---|---|
| Quick start guide | Yes |
| Package width | 556 mm |
|---|---|
| Package depth | 138 mm |
| Package height | 350 mm |
| Package weight | 4.1 kg |
| Package type | Box |
| Width (with stand) | 492.8 mm |
|---|---|
| Depth (with stand) | 209.9 mm |
| Height (with stand) | 374.4 mm |
| Weight (without stand) | 2.2 kg |
| Weight | 2.6 kg |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating altitude | 0 - 5000 m |
| Energy efficiency class (SDR) | D |
|---|---|
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 11.8 kWh |
| Power consumption (typical) | 14.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 17.6 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Built-in USB hub | No |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| Market positioning | Business |
|---|---|
| Detachable stand | Yes |
| Feet colour | Black |
| Product colour | Black |
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Display diagonal | 54.5 cm (21.4") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.25 x 0.24 mm |
| Pixel density | 101 ppi |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Display diagonal (metric) | 54.5 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
Warranty
HP three-year limited warranty












