HP Series 7 Pro 27 inch 4K Conferencing Monitor - 727pm
HPModel 8K135AT



Image 1 of 3
Available on lead time
Request a quote for pricing
We respond within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, certified by the Standards Organisation of Nigeria. Buying in volume? Send the schedule and we price the whole list.
At a glance
- UNSPSC-code
- 43211902
- Country of origin
- China
- HP segment
- Business
- Stand included
- Yes
Overview
HP Series 7 Pro 27 inch 4K Conferencing Monitor - 727pm is a HP monitor with a unspsc-code of 43211902 and a country of origin of China. The details below are drawn from the manufacturer specification and are what to check against your own requirement before requesting a quote.
UNSPSC-code is 43211902. Country of origin is China. HP segment is Business. USB Power Delivery (USB PD) is Yes. Built-in microphone is Yes. Weight is 7 kg. Height is 354 mm. Depth is 75.5 mm. Each of these is listed again in the specification table, so nothing here has to be taken on trust.
Warranty: HP three-year limited warranty. Ask us if you need a different configuration - we quote against the specification you actually need rather than the one on the box.
Specifications
| UNSPSC-code | 43211902 |
|---|
| Country of origin | China |
|---|
| HP segment | Business |
|---|
| Stand included | Yes |
|---|---|
| Quick start guide | Yes |
| Package width | 715 mm |
|---|---|
| Package depth | 161 mm |
| Package height | 455 mm |
| Package weight | 10.3 kg |
| Package type | Box |
| Width (with stand) | 613.4 mm |
|---|---|
| Depth (with stand) | 225.2 mm |
| Height (with stand) | 540.5 mm |
| Width (without stand) | 613.4 mm |
| Depth (without stand) | 75.5 mm |
| Height (without stand) | 354 mm |
| Weight (without stand) | 7 kg |
| Width | 613.4 mm |
| Depth | 75.5 mm |
| Height | 354 mm |
| Weight | 7 kg |
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Storage relative humidity (H-H) | 20 - 80% |
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Ethernet LAN | Yes |
|---|---|
| Remotely operated | Yes |
| Built-in USB hub | Yes |
|---|---|
| Number of USB Type-C upstream ports quantity | 1 |
| USB Power Delivery up to | 100 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Market positioning | Business |
|---|---|
| Frameless design | Yes |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| Product colour | Black, Silver |
| Built-in speaker(s) | Yes |
|---|---|
| Built-in camera | Yes |
| Megapixel (approx.) | 5 MP |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Infrared (IR) sensor | Yes |
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 48 kWh |
| Power consumption (typical) | 46 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 236 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| USB Power Delivery (USB PD) | Yes |
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | IPS Black |
| Backlight type | Edge-Lit |
| Display brightness (typical) | 400 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1440 x 900, 1600 x 1200 (UXGA), 1600 x 1200, 1680 x 1050 (WSXGA+), 1600 x 900, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160 |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.15 x 0.15 mm |
| Pixel density | 163 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| sRGB coverage (typical) | 100% |
| LED backlight | Yes |
| Number of speakers | 4 |
|---|
| RMS rated power | 12 W |
|---|---|
| Built-in microphone | Yes |
Warranty
HP three-year limited warranty












