


Image 1 of 3
HPModel L5H42EA#UUW
HP x2 210 G2 Detachable PC
Available to order
HP Laptop. Available from OfficeLand with nationwide delivery; request a quote for pricing.
At a glance
- Country of origin
- China
- Ethernet LAN (RJ-45) ports
- 0
- Sustainability certificates
- EPEAT Silver, ENERGY STAR
- HP segment
- Business
- Width
- 265 mm
- Weight (tablet mode)
- 590 g
Request a quote for pricing
Answered within one business day. Volume pricing available.
Nationwide delivery, installed in Lagos. Lead times Manufacturer warranty, claims handled by us. How it works Authorised reseller, SON certified. Quotes answered within one business day.
Specifications
| Country of origin | China |
|---|
| Ethernet LAN (RJ-45) ports | 0 |
|---|
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
|---|
| HP segment | Business |
|---|
| Width | 265 mm |
|---|---|
| Weight (tablet mode) | 590 g |
| Depth | 183 mm |
| Width (tablet mode) | 26.5 cm |
| Height | 23.5 mm |
| Depth (tablet mode) | 17.3 cm |
| Height (tablet mode) | 9.2 mm |
| Weight | 1.2 kg |
| Trusted Platform Module (TPM) | Yes |
|---|
| Card reader integrated | Yes |
|---|
| AC adapter power | 45 W |
|---|
| Number of battery cells | 2 |
|---|---|
| Battery capacity | 32.5 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| HP ePrint | Yes |
|---|---|
| HP Touchpoint Manager | Yes |
| HP Support Assistant | Yes |
| HP front camera | HP TrueVision HD |
| HP rear camera | HP TrueVision 5MP |
| Processor ARK ID | 93361 |
|---|
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® HD Graphics |
| On-board graphics card model | Intel® HD Graphics 400 |
| Maximum on-board graphics card memory | 2 GB |
| Operating system installed | Windows 10 Pro |
|---|---|
| Operating system architecture | 64-bit |
| Pointing device | Clickpad |
|---|---|
| Numeric keypad | No |
| Island-style keyboard | Yes |
| VGA (D-Sub) ports quantity | 0 |
|---|---|
| DVI port | No |
| HDMI ports quantity | 0 |
| DisplayPorts quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Micro HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Front camera | Yes |
|---|---|
| Rear camera | Yes |
| Rear camera resolution (numeric) | 5 MP |
| Number of built-in speakers | 2 |
|---|---|
| Built-in microphone | Yes |
| Total storage capacity | 64 GB |
|---|---|
| Storage media | Flash |
| Flash memory | 64 GB |
| Flash drive interface | Flash |
| Optical drive type | No |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 4 GB |
|---|---|
| Internal memory type | DDR3L-SDRAM |
| Memory clock speed | 1600 MHz |
| Memory layout (slots x size) | 1 x 4 GB |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Atom® |
| Processor model | x5-Z8350 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 1.92 GHz |
| Processor frequency | 1.44 GHz |
| Processor cache | 2 MB |
| Processor cache type | Smart Cache |
| Processor operating modes | 64-bit |
| Display diagonal | 25.6 cm (10.1") |
|---|---|
| Display resolution | 1280 x 800 pixels |
| Native aspect ratio | 16:10 |
| Touchscreen | Yes |
| HD type | WXGA |
| LED backlight | Yes |
| Product type | Hybrid (2-in-1) |
|---|---|
| Product colour | Silver |
| Form factor | Convertible (Detachable) |








